Season Standings
Season Selection
Regular Season Event Standings
Team Roping Standings
Points shown are from top 15 rodeos
Pending Results: 2026 State Finals Valentine
| Rank | Back # | Contestant | Points |
|---|---|---|---|
| 1 | 212 | Parker Freouf | 100.00 |
| 2 | 320 | Garett Renner | 100.00 |
| 3 | 400 | Hunter Cover | 95.00 |
| 4 | 402 | Kooper Schrunk | 95.00 |
| 5 | 317 | Dalton Dugan | 72.00 |
| 6 | 329 | Jacob Wilson | 70.00 |
| 7 | 243 | Holden DeGroff | 63.00 |
| 8 | 319 | Ty Bridgman | 63.00 |
| 9 | 201 | Parker Nokes | 61.00 |
| 10 | 416 | Burr Underwood | 57.00 |
| 11 | 417 | Aubree Shrewsbury | 57.00 |
| 12 | 132 | Korbin Druery | 55.00 |
| 13 | 125 | Remi Wells | 55.00 |
| 14 | 145 | Tate Johnston | 53.00 |
| 15 | 138 | Jacee Anthony | 52.00 |
| 16 | 226 | Ty Stevens | 52.00 |
| 17 | 106 | Grady Gorwill | 48.00 |
| 18 | 110 | Rylan Swanson | 48.00 |
| 19 | 204 | Cooper Neal | 44.00 |
| 20 | 139 | Logan Lindsley | 43.00 |
| 21 | 225 | Deklin Titus | 40.00 |
| 22 | 222 | Kaddo Schrunk | 40.00 |
| 23 | 237 | Branden Freudenburg | 40.00 |
| 24 | 165 | Tyler McCauley | 39.00 |
| 25 | 304 | Phoenix Brown | 39.00 |
| 26 | 203 | Lucas Burkey | 39.00 |
| 27 | 219 | Laken Krogman | 39.00 |
| 28 | 140 | Cody Marshall | 38.00 |
| 29 | 315 | Haydon Mattox | 38.00 |
| 30 | 129 | Jacob Fanning | 38.00 |
| 31 | 202 | Kinsey Walz | 36.00 |
| 32 | 428 | Caleb Clark | 36.00 |
| 33 | 316 | Brynne McCully | 36.00 |
| 34 | 276 | Kash Nielsen | 36.00 |
| 35 | 334 | Cotter Johnston | 35.00 |
| 36 | 310 | Colter Austin | 35.00 |
| 37 | 346 | Maverik McConnell | 33.00 |
| 38 | 314 | Braxten Barner | 33.00 |
| 39 | 215 | Allyx Forre | 31.00 |
| 40 | 116 | Kit Painter | 31.00 |
| 41 | 227 | Hadley Shrewsbury | 30.00 |
| 42 | 146 | Hesston Fay | 30.00 |
| 43 | 254 | Matthew Lien | 30.00 |
| 44 | 414 | Grady Wilson | 30.00 |
| 45 | 250 | Alex Nelson | 30.00 |
| 46 | 321 | Hudson Ebmeier | 29.00 |
| 47 | 127 | Blake Lancaster | 28.00 |
| 48 | 124 | Owen Littau | 25.00 |
| 49 | 108 | JT Lantis | 25.00 |
| 50 | 401 | Dillon Hebbert | 24.00 |
| 51 | 220 | Jozee Sheffield | 23.00 |
| 52 | 224 | Sydney Barlow | 23.00 |
| 53 | 100 | Klaire Ward | 22.00 |
| 54 | 423 | Brannon Hanna | 22.00 |
| 55 | 147 | Corbyn Fleming | 20.00 |
| 56 | 427 | Erich Dybdal | 19.00 |
| 57 | 104 | Cash Cooper | 18.00 |
| 58 | 301 | Luke Cooper | 18.00 |
| 59 | 411 | Hudson Redman | 17.00 |
| 60 | 418 | Alfred Switzer | 17.00 |
| 61 | 126 | Raylynn Hunt | 16.00 |
| 62 | 312 | Riley Anson | 16.00 |
| 63 | 111 | Reese Swanson | 16.00 |
| 64 | 179 | Austin Keogh | 16.00 |
| 65 | 302 | Hunter Thies | 16.00 |
| 66 | 240 | Luke Mead | 15.00 |
| 67 | 229 | Maci Herrington | 15.00 |
| 68 | 338 | Monte Hajny | 14.00 |
| 69 | 272 | Kassidy Vaughan | 14.00 |
| 70 | 311 | Colby Holm | 14.00 |
| 71 | 433 | Colter Grant | 13.00 |
| 72 | 284 | Kanen Grant | 13.00 |
| 73 | 405 | Cash Hammerstrom | 12.00 |
| 74 | 136 | Tandon Bentley | 12.00 |
| 75 | 339 | Karsyn Chesley | 10.00 |
| 76 | 422 | Trigg Dieter | 9.00 |
| 77 | 430 | Tucker Marx | 9.00 |
| 78 | 109 | Ryan Eilers | 9.00 |
| 79 | 323 | Hadley Pokorny | 8.00 |
| 80 | 425 | Brynley Mattox | 8.00 |
| 81 | 322 | Hayes Pokorny | 8.00 |
| 82 | 421 | Cort Lawton | 8.00 |
| 83 | 164 | Maddie Merritt | 8.00 |
| 84 | 341 | Paityn Sheffield | 7.00 |
| 85 | 313 | Emerson Thorberg | 7.00 |
| 86 | 208 | Sage Dyer | 7.00 |
| 87 | 112 | Kegan Allen | 6.00 |
| 88 | 350 | Kaleb Allen | 6.00 |
| 89 | 102 | Callie Olson | 5.00 |
| 90 | 255 | Wyatt Krausnick | 5.00 |
| 91 | 113 | Cooper Kerner | 4.00 |
| 92 | 231 | Jess Fanning | 4.00 |
| 93 | 340 | Kelstyn Lindner | 4.00 |
| 94 | 234 | Cinch Sanger | 2.00 |
| 95 | 162 | Bladen Arensdorf | 2.00 |
| 96 | 331 | Jasper Elledge | 2.00 |
| 97 | 200 | Colton Leach | 1.00 |
| 98 | 133 | Kasten Ruether | 1.00 |
| 99 | 230 | Ryder Crouse | 1.00 |
| 100 | 218 | Kanin Heath | 1.00 |
| 101 | 123 | Carsyn McBride | 1.00 |
Regular Season Boys All-Around Standings
Pending Results: 2026 State Finals Valentine
Boys All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 402 | Kooper Schrunk | 4986.60 |
| 2 | 222 | Kaddo Schrunk | 4819.86 |
| 3 | 218 | Kanin Heath | 4128.15 |
| 4 | 106 | Grady Gorwill | 3616.53 |
| 5 | 145 | Tate Johnston | 3587.19 |
| 6 | 334 | Cotter Johnston | 3161.75 |
| 7 | 340 | Kelstyn Lindner | 3112.82 |
| 8 | 321 | Hudson Ebmeier | 2829.50 |
| 9 | 219 | Laken Krogman | 2274.72 |
| 10 | 318 | Trey Blackmore | 2267.80 |
| 11 | 118 | Cazen Coffman-Smith | 2161.43 |
| 12 | 247 | Cooper Walker | 2127.65 |
| 13 | 165 | Tyler McCauley | 2094.15 |
| 14 | 306 | Kolt Smith | 2091.84 |
| 15 | 203 | Lucas Burkey | 2008.22 |
| 16 | 124 | Owen Littau | 1913.80 |
| 17 | 140 | Cody Marshall | 1910.75 |
| 18 | 314 | Braxten Barner | 1892.05 |
| 19 | 309 | Lucas Scheer | 1891.95 |
| 20 | 139 | Logan Lindsley | 1699.35 |
| 21 | 104 | Cash Cooper | 1681.56 |
| 22 | 416 | Burr Underwood | 1640.90 |
| 23 | 311 | Colby Holm | 1634.80 |
| 24 | 141 | Sutton Schrunk | 1628.60 |
| 25 | 320 | Garett Renner | 1607.90 |
| 26 | 212 | Parker Freouf | 1572.65 |
| 27 | 400 | Hunter Cover | 1549.75 |
| 28 | 319 | Ty Bridgman | 1502.60 |
| 29 | 201 | Parker Nokes | 1502.55 |
| 30 | 329 | Jacob Wilson | 1479.75 |
| 31 | 129 | Jacob Fanning | 1460.40 |
| 32 | 113 | Cooper Kerner | 1448.23 |
| 33 | 317 | Dalton Dugan | 1337.95 |
| 34 | 243 | Holden DeGroff | 1265.75 |
| 35 | 240 | Luke Mead | 1249.55 |
| 36 | 277 | Parker Chavez | 1163.20 |
| 37 | 245 | Trevor Burdick | 1025.10 |
| 38 | 275 | Aaron Hall | 984.10 |
| 39 | 428 | Caleb Clark | 929.35 |
| 40 | 242 | Quinten Jones | 916.05 |
| 41 | 301 | Luke Cooper | 909.05 |
| 42 | 101 | Cort Buss | 893.45 |
| 43 | 200 | Colton Leach | 834.10 |
| 44 | 322 | Hayes Pokorny | 828.75 |
| 45 | 204 | Cooper Neal | 792.50 |
| 46 | 132 | Korbin Druery | 752.25 |
| 47 | 237 | Branden Freudenburg | 718.90 |
| 48 | 231 | Jess Fanning | 644.00 |
| 49 | 108 | JT Lantis | 598.50 |
| 50 | 225 | Deklin Titus | 587.95 |
| 51 | 310 | Colter Austin | 580.30 |
| 52 | 226 | Ty Stevens | 570.05 |
| 53 | 315 | Haydon Mattox | 557.50 |
| 54 | 276 | Kash Nielsen | 496.40 |
| 55 | 254 | Matthew Lien | 438.70 |
| 56 | 401 | Dillon Hebbert | 438.05 |
| 57 | 414 | Grady Wilson | 412.25 |
| 58 | 250 | Alex Nelson | 412.25 |
| 59 | 346 | Maverik McConnell | 382.25 |
| 60 | 302 | Hunter Thies | 372.85 |
| 61 | 238 | Lane Foote | 364.56 |
| 62 | 418 | Alfred Switzer | 351.00 |
| 63 | 111 | Reese Swanson | 335.45 |
| 64 | 326 | Stetson Sweley | 332.90 |
| 65 | 423 | Brannon Hanna | 294.00 |
| 66 | 411 | Hudson Redman | 288.05 |
| 67 | 127 | Blake Lancaster | 285.95 |
| 68 | 147 | Corbyn Fleming | 282.25 |
| 69 | 427 | Erich Dybdal | 262.65 |
| 70 | 133 | Kasten Ruether | 260.15 |
| 71 | 251 | Clay Hadeen | 256.30 |
| 72 | 122 | Reese Gillespie | 230.58 |
| 73 | 430 | Tucker Marx | 207.10 |
| 74 | 421 | Cort Lawton | 169.20 |
| 75 | 136 | Tandon Bentley | 167.75 |
| 76 | 146 | Hesston Fay | 167.50 |
| 77 | 312 | Riley Anson | 135.95 |
| 78 | 286 | Coy Maas | 126.00 |
| 79 | 350 | Kaleb Allen | 119.25 |
| 80 | 405 | Cash Hammerstrom | 106.40 |
| 81 | 422 | Trigg Dieter | 106.40 |
| 82 | 284 | Kanen Grant | 104.30 |
| 83 | 338 | Monte Hajny | 104.30 |
| 84 | 433 | Colter Grant | 104.30 |
| 85 | 150 | Ethan Oberg | 98.55 |
| 86 | 153 | Elijah Stecki-Nelson | 52.20 |
| 87 | 112 | Kegan Allen | 38.00 |
| 88 | 179 | Austin Keogh | 37.25 |
| 89 | 255 | Wyatt Krausnick | 37.00 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Kooper Schrunk | 402 | 4986.60 | 46 |
| 2 | Burr Underwood | 416 | 1640.90 | 11 |
| 3 | Hunter Cover | 400 | 1549.75 | 12 |
| 4 | Caleb Clark | 428 | 929.35 | 8 |
| 5 | Dillon Hebbert | 401 | 438.05 | 8 |
| 6 | Grady Wilson | 414 | 412.25 | 3 |
| 7 | Alfred Switzer | 418 | 351.00 | 3 |
| 8 | Brannon Hanna | 423 | 294.00 | 3 |
| 9 | Hudson Redman | 411 | 288.05 | 3 |
| 10 | Erich Dybdal | 427 | 262.65 | 3 |
| 11 | Tucker Marx | 430 | 207.10 | 2 |
| 12 | Cort Lawton | 421 | 169.20 | 1 |
| 13 | Cash Hammerstrom | 405 | 106.40 | 1 |
| 14 | Trigg Dieter | 422 | 106.40 | 1 |
| 15 | Colter Grant | 433 | 104.30 | 1 |
Regular Season Girls All-Around Standings
Pending Results: 2026 State Finals Valentine
Girls All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 125 | Remi Wells | 7459.08 |
| 2 | 215 | Allyx Forre | 6818.05 |
| 3 | 229 | Maci Herrington | 5296.45 |
| 4 | 232 | Annie Hawkins | 5153.05 |
| 5 | 202 | Kinsey Walz | 5037.44 |
| 6 | 417 | Aubree Shrewsbury | 4959.95 |
| 7 | 304 | Phoenix Brown | 4454.65 |
| 8 | 102 | Callie Olson | 3985.43 |
| 9 | 105 | Gracie Pearson | 3448.50 |
| 10 | 100 | Klaire Ward | 3227.40 |
| 11 | 316 | Brynne McCully | 3143.00 |
| 12 | 342 | Grace Krafka | 2975.65 |
| 13 | 115 | Aubree Whitaker | 2961.25 |
| 14 | 205 | Kallan Cox | 2170.70 |
| 15 | 138 | Jacee Anthony | 2040.95 |
| 16 | 412 | Marisa Wykert | 1996.75 |
| 17 | 217 | Tomi Reid | 1916.16 |
| 18 | 404 | Taylor Rosander | 1803.65 |
| 19 | 123 | Carsyn McBride | 1776.47 |
| 20 | 121 | Haylea Miller | 1707.58 |
| 21 | 110 | Rylan Swanson | 1650.75 |
| 22 | 341 | Paityn Sheffield | 1430.85 |
| 23 | 227 | Hadley Shrewsbury | 1281.10 |
| 24 | 420 | Zaylee Wurdeman | 1257.10 |
| 25 | 313 | Emerson Thorberg | 1196.25 |
| 26 | 425 | Brynley Mattox | 1139.95 |
| 27 | 307 | Macradee Lantis | 943.55 |
| 28 | 300 | Charley Hoier | 938.55 |
| 29 | 272 | Kassidy Vaughan | 873.45 |
| 30 | 271 | Alli Dugan | 830.00 |
| 31 | 116 | Kit Painter | 720.85 |
| 32 | 415 | Tatum Connell | 701.90 |
| 33 | 109 | Ryan Eilers | 695.90 |
| 34 | 214 | Tallie Rambat | 617.60 |
| 35 | 164 | Maddie Merritt | 587.50 |
| 36 | 208 | Sage Dyer | 539.35 |
| 37 | 210 | Shaylee Milleson | 531.00 |
| 38 | 303 | Tia Strehle | 466.32 |
| 39 | 224 | Sydney Barlow | 463.05 |
| 40 | 328 | Alexis Troyer | 421.20 |
| 41 | 211 | Sophia Schemper | 410.50 |
| 42 | 220 | Jozee Sheffield | 398.70 |
| 43 | 406 | Ella Dailey | 266.50 |
| 44 | 142 | Whitley Rasmussen | 235.35 |
| 45 | 344 | Atlie Andersen | 224.03 |
| 46 | 339 | Karsyn Chesley | 222.90 |
| 47 | 410 | Jacie Strom | 210.20 |
| 48 | 223 | Felycia Kerkman | 210.10 |
| 49 | 241 | Adeline Hill | 203.30 |
| 50 | 323 | Hadley Pokorny | 177.55 |
| 51 | 228 | Kennedy Greenough | 175.20 |
| 52 | 126 | Raylynn Hunt | 141.80 |
| 53 | 409 | Audrabell Werth | 102.20 |
| 54 | 327 | Taryn Namuth | 102.00 |
| 55 | 221 | Madysen Leithead | 63.45 |
| 56 | 403 | Kaisley Phipps | 36.00 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Aubree Shrewsbury | 417 | 4959.95 | 39 |
| 2 | Marisa Wykert | 412 | 1996.75 | 21 |
| 3 | Taylor Rosander | 404 | 1803.65 | 12 |
| 4 | Zaylee Wurdeman | 420 | 1257.10 | 13 |
| 5 | Brynley Mattox | 425 | 1139.95 | 11 |
| 6 | Tatum Connell | 415 | 701.90 | 6 |
| 7 | Ella Dailey | 406 | 266.50 | 5 |
| 8 | Jacie Strom | 410 | 210.20 | 3 |
| 9 | Audrabell Werth | 409 | 102.20 | 2 |
| 10 | Kaisley Phipps | 403 | 36.00 | 1 |
Year End Standings with Finals
Year End Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)