State Finals Results

2026 State Finals Valentine — 2026 Season

Year End Standings
Results are unofficial

Bareback Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
1 218 Kanin Heath 84.00 1 15.00
3 340 Kelstyn Lindner 80.00 2 13.50
4 247 Cooper Walker 75.00 3 12.00
- 306 Kolt Smith 69.00 4 10.50
2 245 Trevor Burdick 65.00 5 9.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
1 247 Cooper Walker 86.00 1 15.00
- 306 Kolt Smith 80.00 2 13.50
3 245 Trevor Burdick 76.00 3 12.00
4 218 Kanin Heath 70.00 4 10.50
2 340 Kelstyn Lindner 66.00 5 9.00
Short Go
Draw Back # Contestant Score/Time Place Points
- 245 Trevor Burdick 87.00 1 15.00
- 218 Kanin Heath 81.00 2 13.50
- 340 Kelstyn Lindner 77.00 3 12.00
- 247 Cooper Walker 72.00 4 10.50
Average
Draw Back # Contestant Score/Time Place Points
- 218 Kanin Heath - 1 30.00
- 247 Cooper Walker - 2 27.00
- 245 Trevor Burdick - 3 24.00
- 340 Kelstyn Lindner - 4 21.00

Barrel Racing

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
5 229 Maci Herrington 2 4.50 1 14.25
6 406 Ella Dailey 1 4.50 1 14.25
11 205 Kallan Cox 1 4.58 3 11.25
14 323 Hadley Pokorny 2 4.58 3 11.25
3 304 Phoenix Brown 2 4.74 5 9.00
7 126 Raylynn Hunt 1 4.90 6 7.50
10 110 Rylan Swanson 1 5.06 7 5.25
13 105 Gracie Pearson 1 5.06 7 5.25
9 412 Marisa Wykert 2 5.22 9 2.25
12 342 Grace Krafka 1 5.22 9 2.25
1 404 Taylor Rosander 2 5.30 11 0.00
10 316 Brynne McCully 2 5.38 12 0.00
6 232 Annie Hawkins 2 5.46 13 0.00
5 115 Aubree Whitaker 1 5.78 14 0.00
8 403 Kaisley Phipps 2 5.78 14 0.00
9 123 Carsyn McBride 1 5.86 16 0.00
12 241 Adeline Hill 2 5.86 16 0.00
1 102 Callie Olson 1 6.02 18 0.00
14 307 Macradee Lantis 1 6.02 18 0.00
11 121 Haylea Miller 2 6.66 20 0.00
4 409 Audrabell Werth 2 6.82 21 0.00
8 417 Aubree Shrewsbury 1 6.90 22 0.00
13 325 Danelle Legg 2 6.90 22 0.00
4 420 Zaylee Wurdeman 1 7.06 24 0.00
2 202 Kinsey Walz 1 7.22 25 0.00
3 313 Emerson Thorberg 1 7.30 26 0.00
2 223 Felycia Kerkman 2 7.54 27 0.00
7 125 Remi Wells 2 7.62 28 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
11 409 Audrabell Werth 1 4.50 1 15.00
2 325 Danelle Legg 1 4.58 2 12.75
7 417 Aubree Shrewsbury 2 4.58 2 12.75
11 420 Zaylee Wurdeman 2 4.74 4 10.50
13 202 Kinsey Walz 2 4.90 5 9.00
12 313 Emerson Thorberg 2 4.98 6 7.50
13 223 Felycia Kerkman 1 5.22 7 6.00
8 125 Remi Wells 1 5.30 8 4.50
9 406 Ella Dailey 2 5.38 9 2.25
10 229 Maci Herrington 1 5.38 9 2.25
1 323 Hadley Pokorny 1 5.46 11 0.00
4 205 Kallan Cox 2 5.46 11 0.00
12 304 Phoenix Brown 1 5.62 13 0.00
8 126 Raylynn Hunt 2 5.78 14 0.00
2 105 Gracie Pearson 2 5.94 15 0.00
5 110 Rylan Swanson 2 5.94 15 0.00
3 342 Grace Krafka 2 6.10 17 0.00
6 412 Marisa Wykert 1 6.10 17 0.00
14 404 Taylor Rosander 1 6.18 19 0.00
5 316 Brynne McCully 1 6.26 20 0.00
9 232 Annie Hawkins 1 6.34 21 0.00
7 403 Kaisley Phipps 1 6.66 22 0.00
10 115 Aubree Whitaker 2 6.66 22 0.00
3 241 Adeline Hill 1 6.74 24 0.00
6 123 Carsyn McBride 2 6.74 24 0.00
1 307 Macradee Lantis 2 6.90 26 0.00
14 102 Callie Olson 2 6.90 26 0.00
4 121 Haylea Miller 1 7.54 28 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
- 102 Callie Olson - 4.58 1 14.25
- 307 Macradee Lantis - 4.58 1 14.25
- 121 Haylea Miller - 5.22 3 12.00
- 409 Audrabell Werth 1 5.38 4 10.50
- 417 Aubree Shrewsbury 1 5.46 5 8.25
- 325 Danelle Legg 1 5.46 5 8.25
- 420 Zaylee Wurdeman 1 5.62 7 6.00
- 202 Kinsey Walz 1 5.78 8 4.50
- 313 Emerson Thorberg - 5.86 9 3.00
- 223 Felycia Kerkman - 6.10 10 1.50
- 125 Remi Wells - 6.18 11 0.00
- 406 Ella Dailey 1 6.26 12 0.00
- 229 Maci Herrington 1 6.26 12 0.00
- 323 Hadley Pokorny 1 6.34 14 0.00
- 205 Kallan Cox 1 6.34 14 0.00
- 304 Phoenix Brown 1 6.50 16 0.00
- 126 Raylynn Hunt - 6.66 17 0.00
- 105 Gracie Pearson - 6.82 18 0.00
- 110 Rylan Swanson - 6.82 18 0.00
- 342 Grace Krafka - 6.98 20 0.00
- 412 Marisa Wykert - 6.98 20 0.00
- 404 Taylor Rosander - 7.06 22 0.00
- 316 Brynne McCully - 7.14 23 0.00
- 232 Annie Hawkins - 7.22 24 0.00
- 115 Aubree Whitaker - 7.54 25 0.00
- 403 Kaisley Phipps - 7.54 25 0.00
- 241 Adeline Hill - 7.62 27 0.00
- 123 Carsyn McBride - 7.62 27 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 406 Ella Dailey - 1 28.50
- 229 Maci Herrington - 1 28.50
- 323 Hadley Pokorny - 3 22.50
- 205 Kallan Cox - 3 22.50
- 409 Audrabell Werth - 5 18.00
- 304 Phoenix Brown - 6 15.00
- 417 Aubree Shrewsbury - 7 10.50
- 325 Danelle Legg - 7 10.50
- 420 Zaylee Wurdeman - 9 6.00
- 202 Kinsey Walz - 10 3.00

Boys Cutting

Go Round 1
Draw Back # Contestant Score/Time Place Points
11 230 Ryder Crouse 78.00 1 15.00
4 145 Tate Johnston 77.00 2 13.50
5 402 Kooper Schrunk 76.00 3 11.25
10 242 Quinten Jones 76.00 3 11.25
1 238 Lane Foote 75.00 5 9.00
13 306 Kolt Smith 74.00 6 7.50
6 203 Lucas Burkey 73.00 7 6.00
2 309 Lucas Scheer 70.00 8 4.50
12 222 Kaddo Schrunk 67.00 9 3.00
3 314 Braxten Barner 65.00 10 0.50
7 104 Cash Cooper 65.00 10 0.50
8 122 Reese Gillespie 65.00 10 0.50
9 301 Luke Cooper 64.00 13 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
1 222 Kaddo Schrunk 78.00 1 15.00
8 122 Reese Gillespie 76.00 2 12.00
9 314 Braxten Barner 76.00 2 12.00
13 104 Cash Cooper 76.00 2 12.00
7 301 Luke Cooper 75.00 5 9.00
3 230 Ryder Crouse 71.00 6 7.50
11 145 Tate Johnston 70.00 7 6.00
4 402 Kooper Schrunk 69.00 8 3.75
6 242 Quinten Jones 69.00 8 3.75
12 238 Lane Foote 68.00 10 1.50
2 306 Kolt Smith 67.00 11 0.00
5 203 Lucas Burkey 66.00 12 0.00
10 309 Lucas Scheer 63.00 13 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
- 238 Lane Foote 79.00 1 15.00
- 306 Kolt Smith 78.00 2 13.50
- 203 Lucas Burkey 77.00 3 12.00
- 309 Lucas Scheer 74.00 4 10.50
- 222 Kaddo Schrunk 71.00 5 9.00
- 314 Braxten Barner 69.00 6 6.00
- 104 Cash Cooper 69.00 6 6.00
- 122 Reese Gillespie 69.00 6 6.00
- 301 Luke Cooper 68.00 9 3.00
- 230 Ryder Crouse 64.00 10 1.50
- 145 Tate Johnston 63.00 11 0.00
- 402 Kooper Schrunk 62.00 12 0.00
- 242 Quinten Jones 62.00 12 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 238 Lane Foote - 1 30.00
- 222 Kaddo Schrunk - 2 27.00
- 230 Ryder Crouse - 3 24.00
- 314 Braxten Barner - 4 16.50
- 104 Cash Cooper - 4 16.50
- 122 Reese Gillespie - 4 16.50
- 145 Tate Johnston - 4 16.50
- 402 Kooper Schrunk - 8 6.00
- 301 Luke Cooper - 8 6.00
- 242 Quinten Jones - 8 6.00

Breakaway Roping

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
1 229 Maci Herrington 1 4.50 1 14.25
14 406 Ella Dailey 2 4.50 1 14.25
8 323 Hadley Pokorny 2 4.58 3 12.00
7 341 Paityn Sheffield 2 4.74 4 9.75
10 304 Phoenix Brown 2 4.74 4 9.75
4 109 Ryan Eilers 1 4.90 6 7.50
11 415 Tatum Connell 2 4.98 7 6.00
7 110 Rylan Swanson 1 5.06 8 4.50
5 412 Marisa Wykert 2 5.22 9 2.25
13 215 Allyx Forre 1 5.22 9 2.25
4 316 Brynne McCully 2 5.38 11 0.00
10 208 Sage Dyer 1 5.38 11 0.00
15 100 Klaire Ward 1 5.38 11 0.00
6 232 Annie Hawkins 2 5.46 14 0.00
9 116 Kit Painter 1 5.54 15 0.00
1 403 Kaisley Phipps 2 5.78 16 0.00
5 115 Aubree Whitaker 1 5.78 16 0.00
6 227 Hadley Shrewsbury 1 6.10 18 0.00
9 410 Jacie Strom 2 6.18 19 0.00
8 272 Kassidy Vaughan 1 6.34 20 0.00
12 217 Tomi Reid 1 6.34 20 0.00
12 339 Karsyn Chesley 2 6.50 22 0.00
11 142 Whitley Rasmussen 1 6.82 23 0.00
16 417 Aubree Shrewsbury 1 6.90 24 0.00
- 164 Maddie Merritt - 7.14 25 0.00
3 202 Kinsey Walz 1 7.22 26 0.00
13 300 Charley Hoier 2 7.22 26 0.00
15 313 Emerson Thorberg 2 7.30 28 0.00
2 425 Brynley Mattox 1 7.46 29 0.00
3 223 Felycia Kerkman 2 7.54 30 0.00
2 138 Jacee Anthony 2 7.62 31 0.00
14 125 Remi Wells 1 7.62 31 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
6 142 Whitley Rasmussen 2 4.50 1 15.00
1 417 Aubree Shrewsbury 2 4.58 2 13.50
3 300 Charley Hoier 1 4.90 3 11.25
14 202 Kinsey Walz 2 4.90 3 11.25
1 313 Emerson Thorberg 1 4.98 5 9.00
15 425 Brynley Mattox 2 5.14 6 7.50
13 223 Felycia Kerkman 1 5.22 7 6.00
3 125 Remi Wells 2 5.30 8 3.75
14 138 Jacee Anthony 1 5.30 8 3.75
2 406 Ella Dailey 1 5.38 10 0.75
16 229 Maci Herrington 2 5.38 10 0.75
8 323 Hadley Pokorny 1 5.46 12 0.00
6 304 Phoenix Brown 1 5.62 13 0.00
9 341 Paityn Sheffield 1 5.62 13 0.00
13 109 Ryan Eilers 2 5.78 15 0.00
5 415 Tatum Connell 1 5.86 16 0.00
10 110 Rylan Swanson 2 5.94 17 0.00
4 215 Allyx Forre 2 6.10 18 0.00
11 412 Marisa Wykert 1 6.10 18 0.00
2 100 Klaire Ward 2 6.26 20 0.00
7 208 Sage Dyer 2 6.26 20 0.00
12 316 Brynne McCully 1 6.26 20 0.00
10 232 Annie Hawkins 1 6.34 23 0.00
8 116 Kit Painter 2 6.42 24 0.00
12 115 Aubree Whitaker 2 6.66 25 0.00
15 403 Kaisley Phipps 1 6.66 25 0.00
11 227 Hadley Shrewsbury 2 6.98 27 0.00
7 410 Jacie Strom 1 7.06 28 0.00
5 217 Tomi Reid 2 7.22 29 0.00
9 272 Kassidy Vaughan 2 7.22 29 0.00
4 339 Karsyn Chesley 1 7.38 31 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
- 227 Hadley Shrewsbury - 4.66 1 15.00
- 410 Jacie Strom - 4.74 2 13.50
- 272 Kassidy Vaughan - 4.90 3 11.25
- 217 Tomi Reid - 4.90 3 11.25
- 339 Karsyn Chesley - 5.06 5 9.00
- 142 Whitley Rasmussen 1 5.38 6 7.50
- 417 Aubree Shrewsbury 1 5.46 7 6.00
- 300 Charley Hoier 1 5.78 8 3.75
- 202 Kinsey Walz 1 5.78 8 3.75
- 313 Emerson Thorberg 1 5.86 10 1.50
- 425 Brynley Mattox - 6.02 11 0.00
- 223 Felycia Kerkman - 6.10 12 0.00
- 138 Jacee Anthony - 6.18 13 0.00
- 125 Remi Wells - 6.18 13 0.00
- 406 Ella Dailey 1 6.26 15 0.00
- 229 Maci Herrington 1 6.26 15 0.00
- 323 Hadley Pokorny 1 6.34 17 0.00
- 341 Paityn Sheffield 1 6.50 18 0.00
- 304 Phoenix Brown 1 6.50 18 0.00
- 109 Ryan Eilers - 6.66 20 0.00
- 415 Tatum Connell - 6.74 21 0.00
- 110 Rylan Swanson - 6.82 22 0.00
- 215 Allyx Forre - 6.98 23 0.00
- 412 Marisa Wykert - 6.98 23 0.00
- 316 Brynne McCully - 7.14 25 0.00
- 100 Klaire Ward - 7.14 25 0.00
- 208 Sage Dyer - 7.14 25 0.00
- 232 Annie Hawkins - 7.22 28 0.00
- 116 Kit Painter - 7.30 29 0.00
- 115 Aubree Whitaker - 7.54 30 0.00
- 403 Kaisley Phipps - 7.54 30 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 406 Ella Dailey - 1 28.50
- 229 Maci Herrington - 1 28.50
- 323 Hadley Pokorny - 3 24.00
- 142 Whitley Rasmussen - 4 21.00
- 341 Paityn Sheffield - 5 16.50
- 304 Phoenix Brown - 5 16.50
- 417 Aubree Shrewsbury - 7 12.00
- 300 Charley Hoier - 8 7.50
- 202 Kinsey Walz - 8 7.50
- 313 Emerson Thorberg - 10 3.00

Bull Riding

Go Round 1
Draw Back # Contestant Score/Time Place Points
1 277 Parker Chavez 83.00 1 15.00
3 286 Coy Maas 82.00 2 13.50
5 340 Kelstyn Lindner 80.00 3 12.00
- 430 Tucker Marx 75.00 4 10.50
2 141 Sutton Schrunk 74.00 5 8.25
6 251 Clay Hadeen 74.00 5 8.25
4 113 Cooper Kerner 65.00 7 6.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
1 251 Clay Hadeen 85.00 1 14.25
5 141 Sutton Schrunk 85.00 1 14.25
3 113 Cooper Kerner 76.00 3 12.00
6 277 Parker Chavez 69.00 4 10.50
4 286 Coy Maas 68.00 5 9.00
2 340 Kelstyn Lindner 66.00 6 7.50
Short Go
Draw Back # Contestant Score/Time Place Points
- 113 Cooper Kerner 87.00 1 15.00
- 277 Parker Chavez 80.00 2 13.50
- 286 Coy Maas 79.00 3 12.00
- 340 Kelstyn Lindner 77.00 4 10.50
- 251 Clay Hadeen 71.00 5 8.25
- 141 Sutton Schrunk 71.00 5 8.25
Average
Draw Back # Contestant Score/Time Place Points
- 277 Parker Chavez - 1 30.00
- 251 Clay Hadeen - 2 25.50
- 141 Sutton Schrunk - 2 25.50
- 286 Coy Maas - 4 21.00
- 113 Cooper Kerner - 5 18.00
- 340 Kelstyn Lindner - 6 15.00

Girls Cutting

Go Round 1
Draw Back # Contestant Score/Time Place Points
6 344 Atlie Andersen 79.00 1 14.25
11 217 Tomi Reid 79.00 1 14.25
13 328 Alexis Troyer 77.00 3 12.00
2 215 Allyx Forre 73.00 4 9.75
7 102 Callie Olson 73.00 4 9.75
5 202 Kinsey Walz 72.00 6 7.50
10 271 Alli Dugan 71.00 7 4.50
12 121 Haylea Miller 71.00 7 4.50
14 100 Klaire Ward 71.00 7 4.50
1 409 Audrabell Werth 69.00 10 0.75
9 105 Gracie Pearson 69.00 10 0.75
4 303 Tia Strehle 68.00 12 0.00
8 125 Remi Wells 67.00 13 0.00
3 123 Carsyn McBride 63.00 14 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
2 303 Tia Strehle 79.00 1 15.00
12 125 Remi Wells 78.00 2 13.50
6 123 Carsyn McBride 74.00 3 12.00
5 217 Tomi Reid 72.00 4 9.75
8 344 Atlie Andersen 72.00 4 9.75
3 328 Alexis Troyer 70.00 6 7.50
4 215 Allyx Forre 66.00 7 5.25
13 102 Callie Olson 66.00 7 5.25
10 202 Kinsey Walz 65.00 9 3.00
7 100 Klaire Ward 64.00 10 0.50
9 271 Alli Dugan 64.00 10 0.50
14 121 Haylea Miller 64.00 10 0.50
1 409 Audrabell Werth 62.00 13 0.00
11 105 Gracie Pearson 62.00 13 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
- 215 Allyx Forre 77.00 1 14.25
- 102 Callie Olson 77.00 1 14.25
- 202 Kinsey Walz 76.00 3 12.00
- 271 Alli Dugan 75.00 4 9.00
- 121 Haylea Miller 75.00 4 9.00
- 100 Klaire Ward 75.00 4 9.00
- 409 Audrabell Werth 73.00 7 5.25
- 105 Gracie Pearson 73.00 7 5.25
- 303 Tia Strehle 72.00 9 3.00
- 125 Remi Wells 71.00 10 1.50
- 123 Carsyn McBride 67.00 11 0.00
- 344 Atlie Andersen 65.00 12 0.00
- 217 Tomi Reid 65.00 12 0.00
- 328 Alexis Troyer 63.00 14 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 303 Tia Strehle - 1 30.00
- 215 Allyx Forre - 2 21.00
- 344 Atlie Andersen - 2 21.00
- 102 Callie Olson - 2 21.00
- 125 Remi Wells - 2 21.00
- 217 Tomi Reid - 2 21.00
- 202 Kinsey Walz - 7 12.00
- 328 Alexis Troyer - 8 4.50
- 271 Alli Dugan - 8 4.50
- 121 Haylea Miller - 8 4.50
- 100 Klaire Ward - 8 4.50
- 123 Carsyn McBride - 12 0.00

Goat Tying

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
6 119 Ella Switzer 1 4.58 1 15.00
4 341 Paityn Sheffield 2 4.74 2 12.75
4 304 Phoenix Brown 1 4.74 2 12.75
10 109 Ryan Eilers 2 4.90 4 10.50
11 415 Tatum Connell 2 4.98 5 9.00
3 215 Allyx Forre 1 5.22 6 6.75
8 412 Marisa Wykert 1 5.22 6 6.75
2 100 Klaire Ward 2 5.38 8 4.50
6 214 Tallie Rambat 2 5.46 9 2.25
9 232 Annie Hawkins 2 5.46 9 2.25
7 115 Aubree Whitaker 1 5.78 11 0.00
11 102 Callie Olson 1 6.02 12 0.00
8 236 Tygh Miller 2 6.18 13 0.00
7 217 Tomi Reid 2 6.34 14 0.00
9 272 Kassidy Vaughan 1 6.34 14 0.00
1 270 Cloe Wareham 2 6.74 16 0.00
5 417 Aubree Shrewsbury 2 6.90 17 0.00
12 420 Zaylee Wurdeman 1 7.06 18 0.00
2 211 Sophia Schemper 1 7.14 19 0.00
- 164 Maddie Merritt - 7.14 19 0.00
3 300 Charley Hoier 2 7.22 21 0.00
10 202 Kinsey Walz 1 7.22 21 0.00
1 223 Felycia Kerkman 1 7.54 23 0.00
5 125 Remi Wells 1 7.62 24 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
7 417 Aubree Shrewsbury 1 4.58 1 15.00
1 420 Zaylee Wurdeman 2 4.74 2 13.50
11 211 Sophia Schemper 2 4.82 3 12.00
3 202 Kinsey Walz 2 4.90 4 9.75
9 300 Charley Hoier 1 4.90 4 9.75
12 223 Felycia Kerkman 2 5.22 6 7.50
8 125 Remi Wells 2 5.30 7 6.00
7 119 Ella Switzer 2 5.46 8 4.50
8 341 Paityn Sheffield 1 5.62 9 2.25
9 304 Phoenix Brown 2 5.62 9 2.25
2 109 Ryan Eilers 1 5.78 11 0.00
1 415 Tatum Connell 1 5.86 12 0.00
5 412 Marisa Wykert 2 6.10 13 0.00
10 215 Allyx Forre 2 6.10 13 0.00
10 100 Klaire Ward 1 6.26 15 0.00
3 232 Annie Hawkins 1 6.34 16 0.00
6 214 Tallie Rambat 1 6.34 16 0.00
6 115 Aubree Whitaker 2 6.66 18 0.00
2 102 Callie Olson 2 6.90 19 0.00
4 236 Tygh Miller 1 7.06 20 0.00
4 272 Kassidy Vaughan 2 7.22 21 0.00
5 217 Tomi Reid 1 7.22 21 0.00
11 270 Cloe Wareham 1 7.62 23 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
- 102 Callie Olson - 4.58 1 15.00
- 236 Tygh Miller - 4.74 2 13.50
- 272 Kassidy Vaughan - 4.90 3 11.25
- 217 Tomi Reid - 4.90 3 11.25
- 270 Cloe Wareham - 5.30 5 9.00
- 417 Aubree Shrewsbury 1 5.46 6 7.50
- 420 Zaylee Wurdeman 1 5.62 7 6.00
- 211 Sophia Schemper 1 5.70 8 4.50
- 300 Charley Hoier 1 5.78 9 2.25
- 202 Kinsey Walz 1 5.78 9 2.25
- 223 Felycia Kerkman - 6.10 11 0.00
- 125 Remi Wells - 6.18 12 0.00
- 119 Ella Switzer 1 6.34 13 0.00
- 341 Paityn Sheffield 1 6.50 14 0.00
- 304 Phoenix Brown 1 6.50 14 0.00
- 109 Ryan Eilers 1 6.66 16 0.00
- 415 Tatum Connell 1 6.74 17 0.00
- 215 Allyx Forre - 6.98 18 0.00
- 412 Marisa Wykert - 6.98 18 0.00
- 100 Klaire Ward - 7.14 20 0.00
- 232 Annie Hawkins - 7.22 21 0.00
- 214 Tallie Rambat - 7.22 21 0.00
- 115 Aubree Whitaker - 7.54 23 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 119 Ella Switzer - 1 30.00
- 341 Paityn Sheffield - 2 25.50
- 304 Phoenix Brown - 2 25.50
- 417 Aubree Shrewsbury - 4 21.00
- 109 Ryan Eilers - 5 18.00
- 420 Zaylee Wurdeman - 6 15.00
- 415 Tatum Connell - 7 12.00
- 211 Sophia Schemper - 8 9.00
- 300 Charley Hoier - 9 4.50
- 202 Kinsey Walz - 9 4.50

Light Rifle

Go Round 1
Draw Back # Contestant Score/Time Place Points
6 136 Tandon Bentley 88.00 1 15.00
2 226 Ty Stevens 87.00 2 12.75
- 407 Brett Buss 87.00 2 12.75
4 348 Caleb Patterson 84.00 4 10.50
1 335 Ely Weller 77.00 5 8.25
- 176 Treyson Foral 77.00 5 8.25
5 332 Case Shane 75.00 7 5.25
8 339 Karsyn Chesley 75.00 7 5.25
9 427 Erich Dybdal 70.00 9 2.25
- 350 Kaleb Allen 70.00 9 2.25
3 273 Ian Shane 67.00 11 0.00
7 155 Wade Krysl 67.00 11 0.00
- 280 Wyatt Rosander 67.00 11 0.00
Go Round 2
Draw Back # Contestant Score/Time Place Points
9 335 Ely Weller 88.00 1 14.25
- 176 Treyson Foral 88.00 1 14.25
2 339 Karsyn Chesley 86.00 3 11.25
5 332 Case Shane 86.00 3 11.25
1 427 Erich Dybdal 81.00 5 9.00
3 155 Wade Krysl 78.00 6 6.00
7 273 Ian Shane 78.00 6 6.00
- 280 Wyatt Rosander 78.00 6 6.00
4 136 Tandon Bentley 74.00 9 3.00
8 226 Ty Stevens 73.00 10 0.75
- 407 Brett Buss 73.00 10 0.75
6 348 Caleb Patterson 70.00 12 0.00
Short Go
Draw Back # Contestant Score/Time Place Points
- 273 Ian Shane 89.00 1 13.50
- 155 Wade Krysl 89.00 1 13.50
- 280 Wyatt Rosander 89.00 1 13.50
- 136 Tandon Bentley 85.00 4 10.50
- 407 Brett Buss 84.00 5 8.25
- 226 Ty Stevens 84.00 5 8.25
- 348 Caleb Patterson 81.00 7 6.00
- 335 Ely Weller 74.00 8 3.75
- 176 Treyson Foral 74.00 8 3.75
- 332 Case Shane 72.00 10 0.75
- 339 Karsyn Chesley 72.00 10 0.75
- 427 Erich Dybdal 67.00 12 0.00
Average
Draw Back # Contestant Score/Time Place Points
- 136 Tandon Bentley - 1 30.00
- 407 Brett Buss - 2 25.50
- 226 Ty Stevens - 2 25.50
- 335 Ely Weller - 4 19.50
- 176 Treyson Foral - 4 19.50
- 348 Caleb Patterson - 6 15.00
- 273 Ian Shane - 7 9.00
- 155 Wade Krysl - 7 9.00
- 280 Wyatt Rosander - 7 9.00
- 332 Case Shane - 10 1.50
- 339 Karsyn Chesley - 10 1.50
- 427 Erich Dybdal - 12 0.00

Pole Bending

Go Round 1
Draw Back # Contestant Perf Score/Time Place Points
6 229 Maci Herrington 2 4.50 1 14.25
14 406 Ella Dailey 2 4.50 1 14.25
1 205 Kallan Cox 2 4.58 3 11.25
10 119 Ella Switzer 1 4.58 3 11.25
12 281 Sida Bures 1 4.66 5 9.00
15 304 Phoenix Brown 2 4.74 6 7.50
2 110 Rylan Swanson 2 5.06 7 3.75
7 105 Gracie Pearson 1 5.06 7 3.75
9 221 Madysen Leithead 2 5.06 7 3.75
- 344 Atlie Andersen - 5.06 7 3.75
3 342 Grace Krafka 2 5.22 11 0.00
5 412 Marisa Wykert 2 5.22 11 0.00
8 404 Taylor Rosander 2 5.30 13 0.00
9 316 Brynne McCully 1 5.38 14 0.00
4 232 Annie Hawkins 2 5.46 15 0.00
6 241 Adeline Hill 1 5.86 16 0.00
4 307 Macradee Lantis 1 6.02 17 0.00
12 227 Hadley Shrewsbury 2 6.10 18 0.00
14 424 Racquel Hunt 1 6.58 19 0.00
10 121 Haylea Miller 2 6.66 20 0.00
11 417 Aubree Shrewsbury 1 6.90 21 0.00
2 420 Zaylee Wurdeman 1 7.06 22 0.00
11 211 Sophia Schemper 2 7.14 23 0.00
5 202 Kinsey Walz 1 7.22 24 0.00
7 313 Emerson Thorberg 2 7.30 25 0.00
15 131 Kiley Lawton 1 7.38 26 0.00
8 425 Brynley Mattox 1 7.46 27 0.00
1 223 Felycia Kerkman 1 7.54 28 0.00
3 210 Shaylee Milleson 1 7.54 28 0.00
13 138 Jacee Anthony 2 7.62 30 0.00
13 125 Remi Wells 1 7.62 30 0.00
Go Round 2
Draw Back # Contestant Perf Score/Time Place Points
5 417 Aubree Shrewsbury 2 4.58 1 15.00
14 420 Zaylee Wurdeman 2 4.74 2 13.50
5 211 Sophia Schemper 1 4.82 3 12.00
11 202 Kinsey Walz 2 4.90 4 10.50
9 313 Emerson Thorberg 1 4.98 5 9.00
1 131 Kiley Lawton 2 5.06 6 7.50
8 425 Brynley Mattox 2 5.14 7 6.00
13 210 Shaylee Milleson 2 5.22 8 3.75
15 223 Felycia Kerkman 2 5.22 8 3.75
3 138 Jacee Anthony 1 5.30 10 0.75
3 125 Remi Wells 2 5.30 10 0.75
2 406 Ella Dailey 1 5.38 12 0.00
10 229 Maci Herrington 1 5.38 12 0.00
6 119 Ella Switzer 2 5.46 14 0.00
15 205 Kallan Cox 1 5.46 14 0.00
4 281 Sida Bures 2 5.54 16 0.00
1 304 Phoenix Brown 1 5.62 17 0.00
7 221 Madysen Leithead 1 5.94 18 0.00
9 105 Gracie Pearson 2 5.94 18 0.00
14 110 Rylan Swanson 1 5.94 18 0.00
11 412 Marisa Wykert 1 6.10 21 0.00
13 342 Grace Krafka 1 6.10 21 0.00
8 404 Taylor Rosander 1 6.18 23 0.00
7 316 Brynne McCully 2 6.26 24 0.00
12 232 Annie Hawkins 1 6.34 25 0.00
10 241 Adeline Hill 2 6.74 26 0.00
12 307 Macradee Lantis 2 6.90 27 0.00
4 227 Hadley Shrewsbury 1 6.98 28 0.00
2 424 Racquel Hunt 2 7.46 29 0.00
6 121 Haylea Miller 1 7.54 30 0.00
Short Go
Draw Back # Contestant Perf Score/Time Place Points
- 307 Macradee Lantis - 4.58 1 15.00
- 227 Hadley Shrewsbury - 4.66 2 13.50
- 424 Racquel Hunt - 5.14 3 12.00
- 121 Haylea Miller - 5.22 4 10.50
- 417 Aubree Shrewsbury 1 5.46 5 9.00
- 420 Zaylee Wurdeman 1 5.62 6 7.50
- 211 Sophia Schemper 1 5.70 7 6.00
- 202 Kinsey Walz 1 5.78 8 4.50
- 313 Emerson Thorberg 1 5.86 9 3.00
- 131 Kiley Lawton - 5.94 10 1.50
- 425 Brynley Mattox - 6.02 11 0.00
- 223 Felycia Kerkman - 6.10 12 0.00
- 210 Shaylee Milleson - 6.10 12 0.00
- 138 Jacee Anthony - 6.18 14 0.00
- 125 Remi Wells - 6.18 14 0.00
- 406 Ella Dailey 1 6.26 16 0.00
