Season Standings
Season Selection
Regular Season Event Standings
Pole Bending Standings
Points shown are from top 15 rodeos
Pending Results: McCook-Sun, McCook-Sat
Unofficial Results: Lexington-Sat, Lexington-Sun, Bloomfield, Nelson-Sat, Nelson-Sun, Grand Island, Custer County-Callaway, North Platte
| Rank | Back # | Contestant | Points |
|---|---|---|---|
| 1 | 229 | Maci Herrington | 76.00 |
| 2 | 202 | Kinsey Walz | 63.00 |
| 3 | 417 | Aubree Shrewsbury | 52.00 |
| 4 | 232 | Annie Hawkins | 49.00 |
| 5 | 105 | Gracie Pearson | 44.00 |
| 6 | 425 | Brynley Mattox | 36.00 |
| 7 | 125 | Remi Wells | 30.00 |
| 8 | 304 | Phoenix Brown | 29.00 |
| 9 | 412 | Marisa Wykert | 28.00 |
| 10 | 210 | Shaylee Milleson | 27.00 |
| 11 | 205 | Kallan Cox | 21.00 |
| 12 | 307 | Macradee Lantis | 19.00 |
| 13 | 227 | Hadley Shrewsbury | 17.00 |
| 14 | 342 | Grace Krafka | 16.00 |
| 15 | 241 | Adeline Hill | 14.00 |
| 16 | 420 | Zaylee Wurdeman | 14.00 |
| 17 | 316 | Brynne McCully | 13.00 |
| 18 | 313 | Emerson Thorberg | 13.00 |
| 19 | 406 | Ella Dailey | 12.00 |
| 20 | 121 | Haylea Miller | 10.00 |
| 21 | 138 | Jacee Anthony | 10.00 |
| 22 | 404 | Taylor Rosander | 10.00 |
| 23 | 349 | Harper Hershey | 8.00 |
| 24 | 223 | Felycia Kerkman | 8.00 |
| 25 | 119 | Ella Switzer | 8.00 |
| 26 | 110 | Rylan Swanson | 8.00 |
| 27 | 324 | Bayleigh Bohlen | 7.00 |
| 28 | 325 | Danelle Legg | 4.00 |
| 29 | 131 | Kiley Lawton | 4.00 |
| 30 | 221 | Madysen Leithead | 3.00 |
| 31 | 409 | Audrabell Werth | 2.00 |
| 32 | 424 | Racquel Hunt | 2.00 |
| 33 | 281 | Sida Bures | 2.00 |
| 34 | 211 | Sophia Schemper | 1.00 |
Regular Season Boys All-Around Standings
Pending Results: McCook-Sun, McCook-Sat
Unofficial Results: Lexington-Sat, Lexington-Sun, Bloomfield, Nelson-Sat, Nelson-Sun, Grand Island, Custer County-Callaway, North Platte
Boys All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 218 | Kanin Heath | 2697.52 |
| 2 | 106 | Grady Gorwill | 2381.03 |
| 3 | 402 | Kooper Schrunk | 2137.81 |
| 4 | 222 | Kaddo Schrunk | 1896.01 |
| 5 | 145 | Tate Johnston | 1407.02 |
| 6 | 334 | Cotter Johnston | 1366.85 |
| 7 | 139 | Logan Lindsley | 1349.75 |
| 8 | 309 | Lucas Scheer | 1282.50 |
| 9 | 318 | Trey Blackmore | 1246.85 |
| 10 | 340 | Kelstyn Lindner | 1202.02 |
| 11 | 113 | Cooper Kerner | 1142.27 |
| 12 | 124 | Owen Littau | 1114.75 |
| 13 | 247 | Cooper Walker | 994.10 |
| 14 | 219 | Laken Krogman | 972.80 |
| 15 | 165 | Tyler McCauley | 919.80 |
| 16 | 319 | Ty Bridgman | 905.45 |
| 17 | 400 | Hunter Cover | 893.70 |
| 18 | 101 | Cort Buss | 893.45 |
| 19 | 306 | Kolt Smith | 891.21 |
| 20 | 243 | Holden DeGroff | 869.70 |
| 21 | 118 | Cazen Coffman-Smith | 815.67 |
| 22 | 314 | Braxten Barner | 814.78 |
| 23 | 140 | Cody Marshall | 787.35 |
| 24 | 277 | Parker Chavez | 770.85 |
| 25 | 320 | Garett Renner | 761.85 |
| 26 | 212 | Parker Freouf | 761.85 |
| 27 | 141 | Sutton Schrunk | 712.38 |
| 28 | 416 | Burr Underwood | 706.40 |
| 29 | 311 | Colby Holm | 678.55 |
| 30 | 321 | Hudson Ebmeier | 666.10 |
| 31 | 203 | Lucas Burkey | 655.88 |
| 32 | 204 | Cooper Neal | 650.00 |
| 33 | 104 | Cash Cooper | 618.48 |
| 34 | 201 | Parker Nokes | 599.10 |
| 35 | 240 | Luke Mead | 583.30 |
| 36 | 301 | Luke Cooper | 551.33 |
| 37 | 129 | Jacob Fanning | 550.45 |
| 38 | 242 | Quinten Jones | 504.65 |
| 39 | 254 | Matthew Lien | 438.70 |
| 40 | 132 | Korbin Druery | 436.65 |
| 41 | 245 | Trevor Burdick | 393.30 |
| 42 | 322 | Hayes Pokorny | 390.05 |
| 43 | 231 | Jess Fanning | 362.25 |
| 44 | 275 | Aaron Hall | 359.40 |
| 45 | 317 | Dalton Dugan | 325.40 |
| 46 | 329 | Jacob Wilson | 325.40 |
| 47 | 200 | Colton Leach | 268.85 |
| 48 | 315 | Haydon Mattox | 250.80 |
| 49 | 238 | Lane Foote | 249.63 |
| 50 | 225 | Deklin Titus | 240.05 |
| 51 | 147 | Corbyn Fleming | 215.65 |
| 52 | 430 | Tucker Marx | 207.10 |
| 53 | 127 | Blake Lancaster | 142.50 |
| 54 | 276 | Kash Nielsen | 140.00 |
| 55 | 312 | Riley Anson | 135.95 |
| 56 | 122 | Reese Gillespie | 129.50 |
| 57 | 111 | Reese Swanson | 119.40 |
| 58 | 405 | Cash Hammerstrom | 106.40 |
| 59 | 422 | Trigg Dieter | 106.40 |
| 60 | 427 | Erich Dybdal | 106.40 |
| 61 | 237 | Branden Freudenburg | 106.15 |
| 62 | 251 | Clay Hadeen | 102.60 |
| 63 | 150 | Ethan Oberg | 98.55 |
| 64 | 350 | Kaleb Allen | 89.75 |
| 65 | 302 | Hunter Thies | 69.75 |
| 66 | 346 | Maverik McConnell | 69.75 |
| 67 | 108 | JT Lantis | 68.40 |
| 68 | 153 | Elijah Stecki-Nelson | 52.20 |
| 69 | 423 | Brannon Hanna | 38.75 |
| 70 | 428 | Caleb Clark | 38.75 |
| 71 | 226 | Ty Stevens | 38.00 |
| 72 | 112 | Kegan Allen | 38.00 |
| 73 | 179 | Austin Keogh | 37.25 |
| 74 | 401 | Dillon Hebbert | 28.75 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Cotter Johnston | 334 | 1366.85 | 12 |
| 2 | Lucas Scheer | 309 | 1282.50 | 10 |
| 3 | Trey Blackmore | 318 | 1246.85 | 11 |
| 4 | Kelstyn Lindner | 340 | 1202.02 | 9 |
| 5 | Ty Bridgman | 319 | 905.45 | 6 |
| 6 | Braxten Barner | 314 | 814.78 | 9 |
| 7 | Garett Renner | 320 | 761.85 | 5 |
| 8 | Colby Holm | 311 | 678.55 | 8 |
| 9 | Hudson Ebmeier | 321 | 666.10 | 7 |
| 10 | Luke Cooper | 301 | 551.33 | 6 |
| 11 | Hayes Pokorny | 322 | 390.05 | 3 |
| 12 | Jacob Wilson | 329 | 325.40 | 2 |
| 13 | Haydon Mattox | 315 | 250.80 | 3 |
| 14 | Cash Hammerstrom | 405 | 106.40 | 1 |
| 15 | Hunter Thies | 302 | 69.75 | 1 |
| 16 | Maverik McConnell | 346 | 69.75 | 1 |
Regular Season Girls All-Around Standings
Pending Results: McCook-Sun, McCook-Sat
Unofficial Results: Lexington-Sat, Lexington-Sun, Bloomfield, Nelson-Sat, Nelson-Sun, Grand Island, Custer County-Callaway, North Platte
Girls All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 215 | Allyx Forre | 3585.15 |
| 2 | 229 | Maci Herrington | 2841.00 |
| 3 | 417 | Aubree Shrewsbury | 2613.75 |
| 4 | 125 | Remi Wells | 2548.07 |
| 5 | 100 | Klaire Ward | 2109.18 |
| 6 | 115 | Aubree Whitaker | 1861.90 |
| 7 | 202 | Kinsey Walz | 1857.79 |
| 8 | 102 | Callie Olson | 1570.97 |
| 9 | 304 | Phoenix Brown | 1537.00 |
| 10 | 105 | Gracie Pearson | 1422.20 |
| 11 | 342 | Grace Krafka | 1410.95 |
| 12 | 232 | Annie Hawkins | 1389.20 |
| 13 | 121 | Haylea Miller | 1264.85 |
| 14 | 412 | Marisa Wykert | 1212.05 |
| 15 | 316 | Brynne McCully | 1180.05 |
| 16 | 110 | Rylan Swanson | 1137.40 |
| 17 | 404 | Taylor Rosander | 1000.60 |
| 18 | 217 | Tomi Reid | 882.74 |
| 19 | 307 | Macradee Lantis | 709.30 |
| 20 | 227 | Hadley Shrewsbury | 640.40 |
| 21 | 164 | Maddie Merritt | 587.50 |
| 22 | 138 | Jacee Anthony | 582.20 |
| 23 | 420 | Zaylee Wurdeman | 560.65 |
| 24 | 425 | Brynley Mattox | 546.50 |
| 25 | 123 | Carsyn McBride | 525.77 |
| 26 | 300 | Charley Hoier | 517.40 |
| 27 | 415 | Tatum Connell | 463.15 |
| 28 | 271 | Alli Dugan | 441.25 |
| 29 | 341 | Paityn Sheffield | 437.65 |
| 30 | 272 | Kassidy Vaughan | 388.50 |
| 31 | 205 | Kallan Cox | 371.85 |
| 32 | 208 | Sage Dyer | 371.55 |
| 33 | 211 | Sophia Schemper | 347.25 |
| 34 | 313 | Emerson Thorberg | 312.00 |
| 35 | 109 | Ryan Eilers | 307.05 |
| 36 | 210 | Shaylee Milleson | 298.90 |
| 37 | 214 | Tallie Rambat | 287.65 |
| 38 | 116 | Kit Painter | 241.30 |
| 39 | 406 | Ella Dailey | 237.25 |
| 40 | 323 | Hadley Pokorny | 214.60 |
| 41 | 403 | Kaisley Phipps | 213.60 |
| 42 | 224 | Sydney Barlow | 206.85 |
| 43 | 223 | Felycia Kerkman | 174.10 |
| 44 | 220 | Jozee Sheffield | 142.50 |
| 45 | 131 | Kiley Lawton | 140.60 |
| 46 | 349 | Harper Hershey | 133.95 |
| 47 | 328 | Alexis Troyer | 130.23 |
| 48 | 327 | Taryn Namuth | 102.00 |
| 49 | 324 | Bayleigh Bohlen | 98.70 |
| 50 | 344 | Atlie Andersen | 80.73 |
| 51 | 241 | Adeline Hill | 71.00 |
| 52 | 339 | Karsyn Chesley | 69.75 |
| 53 | 303 | Tia Strehle | 28.00 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Phoenix Brown | 304 | 1537.00 | 14 |
| 2 | Grace Krafka | 342 | 1410.95 | 9 |
| 3 | Macradee Lantis | 307 | 709.30 | 7 |
| 4 | Charley Hoier | 300 | 517.40 | 5 |
| 5 | Paityn Sheffield | 341 | 437.65 | 5 |
| 6 | Hadley Pokorny | 323 | 214.60 | 1 |
| 7 | Harper Hershey | 349 | 133.95 | 1 |
| 8 | Alexis Troyer | 328 | 130.23 | 3 |
| 9 | Taryn Namuth | 327 | 102.00 | 2 |
| 10 | Bayleigh Bohlen | 324 | 98.70 | 1 |
| 11 | Atlie Andersen | 344 | 80.73 | 2 |
| 12 | Karsyn Chesley | 339 | 69.75 | 1 |
| 13 | Tia Strehle | 303 | 28.00 | 1 |
Year End Standings with Finals
Year End Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)