2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Remi Wells | 7675.40 | 7459.08 | - | 136.80 | - | 79.52 |
| 2 | 215 | Allyx Forre | 7129.55 | 6818.05 | 80.93 | - | 151.05 | 79.52 |
| 3 | 229 | Maci Herrington | 6249.12 | 5296.45 | 515.42 | - | - | 437.25 |
| 4 | 417 | Aubree Shrewsbury | 6013.65 | 4959.95 | - | 801.40 | 134.05 | 118.25 |
| 5 | 202 | Kinsey Walz | 5501.64 | 5037.44 | 28.50 | 327.40 | 108.30 | - |
| 6 | 232 | Annie Hawkins | 5153.05 | 5153.05 | - | - | - | - |
| 7 | 304 | Phoenix Brown | 5107.05 | 4454.65 | 404.90 | - | - | 247.50 |
| 8 | 102 | Callie Olson | 4629.50 | 3985.43 | 65.55 | - | 499.00 | 79.52 |
| 9 | 105 | Gracie Pearson | 3448.50 | 3448.50 | - | - | - | - |
| 10 | 100 | Klaire Ward | 3280.60 | 3227.40 | - | - | 53.20 | - |
| 11 | 316 | Brynne McCully | 3143.00 | 3143.00 | - | - | - | - |
| 12 | 342 | Grace Krafka | 2975.65 | 2975.65 | - | - | - | - |
| 13 | 115 | Aubree Whitaker | 2961.25 | 2961.25 | - | - | - | - |
| 14 | 205 | Kallan Cox | 2565.05 | 2170.70 | 212.85 | - | - | 181.50 |
| 15 | 217 | Tomi Reid | 2421.83 | 1916.16 | 151.05 | 65.55 | 209.55 | 79.52 |
| 16 | 138 | Jacee Anthony | 2040.95 | 2040.95 | - | - | - | - |
| 17 | 412 | Marisa Wykert | 2012.12 | 1996.75 | 15.38 | - | - | - |
| 18 | 121 | Haylea Miller | 1973.38 | 1707.58 | - | - | 265.80 | - |
| 19 | 123 | Carsyn McBride | 1884.77 | 1776.47 | - | 108.30 | - | - |
| 20 | 404 | Taylor Rosander | 1803.65 | 1803.65 | - | - | - | - |
| 21 | 341 | Paityn Sheffield | 1795.15 | 1430.85 | 207.55 | - | - | 156.75 |
| 22 | 227 | Hadley Shrewsbury | 1783.05 | 1281.10 | - | - | 501.95 | - |
| 23 | 420 | Zaylee Wurdeman | 1710.30 | 1257.10 | - | 393.20 | 32.50 | 27.50 |
| 24 | 110 | Rylan Swanson | 1709.25 | 1650.75 | 58.50 | - | - | - |
| 25 | 313 | Emerson Thorberg | 1345.70 | 1196.25 | - | 149.45 | - | - |
| 26 | 307 | Macradee Lantis | 1301.65 | 943.55 | - | - | 358.10 | - |
| 27 | 406 | Ella Dailey | 1219.17 | 266.50 | 515.42 | - | - | 437.25 |
| 28 | 425 | Brynley Mattox | 1172.70 | 1139.95 | - | 32.75 | - | - |
| 29 | 300 | Charley Hoier | 1117.35 | 938.55 | - | 178.80 | - | - |
| 30 | 272 | Kassidy Vaughan | 1083.00 | 873.45 | - | - | 209.55 | - |
| 31 | 271 | Alli Dugan | 883.20 | 830.00 | - | - | 53.20 | - |
| 32 | 109 | Ryan Eilers | 864.25 | 695.90 | 118.85 | - | - | 49.50 |
| 33 | 303 | Tia Strehle | 794.02 | 466.32 | - | 165.30 | - | 162.40 |
| 34 | 415 | Tatum Connell | 757.25 | 701.90 | 55.35 | - | - | - |
| 35 | 116 | Kit Painter | 720.85 | 720.85 | - | - | - | - |
| 36 | 211 | Sophia Schemper | 650.85 | 410.50 | - | 240.35 | - | - |
| 37 | 214 | Tallie Rambat | 617.60 | 617.60 | - | - | - | - |
| 38 | 323 | Hadley Pokorny | 602.85 | 177.55 | 230.05 | - | - | 195.25 |
| 39 | 164 | Maddie Merritt | 587.50 | 587.50 | - | - | - | - |
| 40 | 328 | Alexis Troyer | 558.00 | 421.20 | 108.30 | 28.50 | - | - |
| 41 | 208 | Sage Dyer | 539.35 | 539.35 | - | - | - | - |
| 42 | 142 | Whitley Rasmussen | 535.05 | 235.35 | - | 189.95 | 32.75 | 77.00 |
| 43 | 210 | Shaylee Milleson | 531.00 | 531.00 | - | - | - | - |
| 44 | 344 | Atlie Andersen | 520.15 | 224.03 | 151.05 | 65.55 | - | 79.52 |
| 45 | 224 | Sydney Barlow | 463.05 | 463.05 | - | - | - | - |
| 46 | 409 | Audrabell Werth | 426.90 | 102.20 | - | 185.60 | 89.60 | 49.50 |
| 47 | 220 | Jozee Sheffield | 398.70 | 398.70 | - | - | - | - |
| 48 | 410 | Jacie Strom | 367.40 | 210.20 | - | - | 157.20 | - |
| 49 | 339 | Karsyn Chesley | 281.85 | 222.90 | - | - | 58.95 | - |
| 50 | 223 | Felycia Kerkman | 240.85 | 210.10 | - | 30.75 | - | - |
| 51 | 241 | Adeline Hill | 203.30 | 203.30 | - | - | - | - |
| 52 | 228 | Kennedy Greenough | 175.20 | 175.20 | - | - | - | - |
| 53 | 126 | Raylynn Hunt | 173.80 | 141.80 | 32.00 | - | - | - |
| 54 | 327 | Taryn Namuth | 102.00 | 102.00 | - | - | - | - |
| 55 | 221 | Madysen Leithead | 63.45 | 63.45 | - | - | - | - |
| 56 | 403 | Kaisley Phipps | 36.00 | 36.00 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average