2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 402 | Kooper Schrunk | 5752.72 | 4986.60 | 387.83 | 82.60 | 58.50 | 237.20 |
| 2 | 222 | Kaddo Schrunk | 5256.06 | 4819.86 | - | 163.85 | 140.35 | 132.00 |
| 3 | 218 | Kanin Heath | 4901.25 | 4128.15 | 270.12 | 72.80 | 188.62 | 241.55 |
| 4 | 106 | Grady Gorwill | 3864.58 | 3616.53 | 108.45 | 112.10 | - | 27.50 |
| 5 | 145 | Tate Johnston | 3814.92 | 3587.19 | 135.60 | 53.62 | - | 38.50 |
| 6 | 340 | Kelstyn Lindner | 3683.92 | 3112.82 | 225.50 | 73.30 | 173.00 | 99.30 |
| 7 | 334 | Cotter Johnston | 3169.87 | 3161.75 | - | 8.12 | - | - |
| 8 | 321 | Hudson Ebmeier | 2953.00 | 2829.50 | - | - | 123.50 | - |
| 9 | 247 | Cooper Walker | 2732.68 | 2127.65 | 98.80 | 270.12 | 72.80 | 163.30 |
| 10 | 118 | Cazen Coffman-Smith | 2703.43 | 2161.43 | 119.32 | - | 331.93 | 90.75 |
| 11 | 219 | Laken Krogman | 2603.05 | 2274.72 | 107.25 | 119.32 | - | 101.75 |
| 12 | 124 | Owen Littau | 2500.75 | 1913.80 | - | 377.00 | - | 209.95 |
| 13 | 306 | Kolt Smith | 2453.29 | 2091.84 | 101.05 | 124.80 | 135.60 | - |
| 14 | 140 | Cody Marshall | 2319.75 | 1910.75 | 172.25 | - | 91.00 | 145.75 |
| 15 | 318 | Trey Blackmore | 2297.30 | 2267.80 | 29.50 | - | - | - |
| 16 | 203 | Lucas Burkey | 2115.57 | 2008.22 | - | - | 107.35 | - |
| 17 | 165 | Tyler McCauley | 2094.15 | 2094.15 | - | - | - | - |
| 18 | 416 | Burr Underwood | 2076.50 | 1640.90 | 203.10 | 169.25 | - | 63.25 |
| 19 | 314 | Braxten Barner | 2063.56 | 1892.05 | - | 107.35 | 25.67 | 38.50 |
| 20 | 141 | Sutton Schrunk | 2034.90 | 1628.60 | 37.10 | 218.15 | 37.10 | 113.95 |
| 21 | 104 | Cash Cooper | 1990.33 | 1681.56 | - | 247.10 | 9.42 | 52.25 |
| 22 | 309 | Lucas Scheer | 1971.05 | 1891.95 | - | - | 79.10 | - |
| 23 | 320 | Garett Renner | 1925.90 | 1607.90 | 172.25 | - | - | 145.75 |
| 24 | 212 | Parker Freouf | 1890.65 | 1572.65 | 172.25 | - | - | 145.75 |
| 25 | 139 | Logan Lindsley | 1869.85 | 1699.35 | 107.25 | - | - | 63.25 |
| 26 | 329 | Jacob Wilson | 1808.58 | 1479.75 | 27.75 | 169.07 | - | 132.00 |
| 27 | 277 | Parker Chavez | 1777.45 | 1163.20 | 231.40 | 74.20 | 154.95 | 153.70 |
| 28 | 113 | Cooper Kerner | 1750.33 | 1448.23 | - | 100.70 | 153.70 | 47.70 |
| 29 | 201 | Parker Nokes | 1660.07 | 1502.55 | - | 131.62 | - | 25.90 |
| 30 | 129 | Jacob Fanning | 1650.25 | 1460.40 | 115.10 | 74.75 | - | - |
| 31 | 311 | Colby Holm | 1634.80 | 1634.80 | - | - | - | - |
| 32 | 400 | Hunter Cover | 1608.25 | 1549.75 | - | - | 58.50 | - |
| 33 | 319 | Ty Bridgman | 1593.60 | 1502.60 | 91.00 | - | - | - |
| 34 | 245 | Trevor Burdick | 1420.30 | 1025.10 | 46.80 | 98.80 | 150.80 | 98.80 |
| 35 | 101 | Cort Buss | 1385.25 | 893.45 | - | 198.85 | 160.95 | 132.00 |
| 36 | 317 | Dalton Dugan | 1346.08 | 1337.95 | - | 8.12 | - | - |
| 37 | 243 | Holden DeGroff | 1298.25 | 1265.75 | 32.50 | - | - | - |
| 38 | 240 | Luke Mead | 1249.55 | 1249.55 | - | - | - | - |
| 39 | 315 | Haydon Mattox | 1224.95 | 557.50 | 360.75 | - | - | 306.70 |
| 40 | 108 | JT Lantis | 1180.70 | 598.50 | 156.00 | 188.50 | - | 237.70 |
| 41 | 275 | Aaron Hall | 1140.45 | 984.10 | - | - | 156.35 | - |
| 42 | 301 | Luke Cooper | 1113.40 | 909.05 | - | 190.60 | - | 13.75 |
| 43 | 428 | Caleb Clark | 1078.75 | 929.35 | - | 123.50 | - | 25.90 |
| 44 | 242 | Quinten Jones | 1009.27 | 916.05 | 93.22 | - | - | - |
| 45 | 322 | Hayes Pokorny | 985.10 | 828.75 | - | - | 156.35 | - |
| 46 | 204 | Cooper Neal | 963.00 | 792.50 | 107.25 | - | - | 63.25 |
| 47 | 237 | Branden Freudenburg | 943.05 | 718.90 | - | 198.25 | - | 25.90 |
| 48 | 401 | Dillon Hebbert | 893.25 | 438.05 | 141.60 | 53.10 | 156.00 | 104.50 |
| 49 | 200 | Colton Leach | 834.10 | 834.10 | - | - | - | - |
| 50 | 310 | Colter Austin | 807.02 | 580.30 | - | 149.72 | - | 77.00 |
| 51 | 326 | Stetson Sweley | 758.80 | 332.90 | 160.95 | - | 105.45 | 159.50 |
| 52 | 132 | Korbin Druery | 752.25 | 752.25 | - | - | - | - |
| 53 | 238 | Lane Foote | 738.76 | 364.56 | 50.85 | - | 163.85 | 159.50 |
| 54 | 225 | Deklin Titus | 662.70 | 587.95 | - | 74.75 | - | - |
| 55 | 231 | Jess Fanning | 658.75 | 644.00 | - | - | 14.75 | - |
| 56 | 254 | Matthew Lien | 594.70 | 438.70 | - | - | 156.00 | - |
| 57 | 251 | Clay Hadeen | 584.90 | 256.30 | 37.10 | 140.45 | 37.10 | 113.95 |
| 58 | 226 | Ty Stevens | 570.05 | 570.05 | - | - | - | - |
| 59 | 414 | Grady Wilson | 568.25 | 412.25 | - | - | 156.00 | - |
| 60 | 250 | Alex Nelson | 568.25 | 412.25 | - | - | 156.00 | - |
| 61 | 302 | Hunter Thies | 561.35 | 372.85 | - | - | 188.50 | - |
| 62 | 427 | Erich Dybdal | 501.25 | 262.65 | - | - | 238.60 | - |
| 63 | 276 | Kash Nielsen | 496.40 | 496.40 | - | - | - | - |
| 64 | 286 | Coy Maas | 475.80 | 126.00 | 127.20 | 47.70 | 100.70 | 74.20 |
| 65 | 346 | Maverik McConnell | 398.50 | 382.25 | - | - | 16.25 | - |
| 66 | 111 | Reese Swanson | 388.55 | 335.45 | 53.10 | - | - | - |
| 67 | 122 | Reese Gillespie | 385.84 | 230.58 | - | 107.35 | 9.42 | 38.50 |
| 68 | 147 | Corbyn Fleming | 373.25 | 282.25 | - | - | 91.00 | - |
| 69 | 127 | Blake Lancaster | 360.70 | 285.95 | - | 74.75 | - | - |
| 70 | 418 | Alfred Switzer | 359.12 | 351.00 | - | 8.12 | - | - |
| 71 | 411 | Hudson Redman | 341.67 | 288.05 | - | 53.62 | - | - |
| 72 | 133 | Kasten Ruether | 310.10 | 260.15 | - | 49.95 | - | - |
| 73 | 423 | Brannon Hanna | 294.00 | 294.00 | - | - | - | - |
| 74 | 430 | Tucker Marx | 281.30 | 207.10 | 74.20 | - | - | - |
| 75 | 312 | Riley Anson | 259.45 | 135.95 | - | - | 123.50 | - |
| 76 | 150 | Ethan Oberg | 231.75 | 98.55 | - | - | 133.20 | - |
| 77 | 146 | Hesston Fay | 183.75 | 167.50 | - | - | 16.25 | - |
| 78 | 421 | Cort Lawton | 169.20 | 169.20 | - | - | - | - |
| 79 | 136 | Tandon Bentley | 167.75 | 167.75 | - | - | - | - |
| 80 | 350 | Kaleb Allen | 119.25 | 119.25 | - | - | - | - |
| 81 | 405 | Cash Hammerstrom | 106.40 | 106.40 | - | - | - | - |
| 82 | 422 | Trigg Dieter | 106.40 | 106.40 | - | - | - | - |
| 83 | 153 | Elijah Stecki-Nelson | 105.30 | 52.20 | - | - | 53.10 | - |
| 84 | 284 | Kanen Grant | 104.30 | 104.30 | - | - | - | - |
| 85 | 338 | Monte Hajny | 104.30 | 104.30 | - | - | - | - |
| 86 | 433 | Colter Grant | 104.30 | 104.30 | - | - | - | - |
| 87 | 112 | Kegan Allen | 38.00 | 38.00 | - | - | - | - |
| 88 | 179 | Austin Keogh | 37.25 | 37.25 | - | - | - | - |
| 89 | 255 | Wyatt Krausnick | 37.00 | 37.00 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Year End-Final includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average
Season All-Around
Total Points Year End-Final
Finals Go Rounds
Finals Average