2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 320/212 | 285.50 | 200.00 | 4.50 | 1 | 28.50 | 5.38 | 14 | - | 6.26 | 21 | - | - | 1 | 57.00 | |
| 2 | 400/402 | 208.00 | 190.00 | 6.34 | 15 | - | 7.22 | 28 | - | 4.90 | 5 | 18.00 | - | - | - | |
| 3 | 417/416 | 171.00 | 114.00 | 6.90 | 19 | - | 4.58 | 2 | 25.50 | 5.46 | 9 | 4.50 | - | 6 | 27.00 | |
| 4 | 315/140 | 161.50 | 76.00 | 4.50 | 1 | 28.50 | 5.38 | 14 | - | 6.26 | 21 | - | - | 1 | 57.00 | |
| 5 | 329/317 | 152.50 | 142.00 | 7.14 | 23 | - | 4.82 | 6 | 10.50 | 5.70 | 13 | - | - | - | - | |
| 6 | 204/139 | 148.50 | 87.00 | 4.74 | 3 | 22.50 | 5.62 | 16 | - | 6.50 | 23 | - | - | 4 | 39.00 | |
| 7 | 319/243 | 141.00 | 126.00 | 5.22 | 6 | 15.00 | 6.10 | 19 | - | 6.98 | 26 | - | - | - | - | |
| 8 | 304/219 | 139.50 | 78.00 | 4.74 | 3 | 22.50 | 5.62 | 16 | - | 6.50 | 23 | - | - | 4 | 39.00 | |
| 9 | 124/108 | 137.00 | 50.00 | 6.82 | 18 | - | 4.50 | 1 | 30.00 | 5.38 | 8 | 9.00 | - | 3 | 48.00 | |
| 10 | 145/201 | 124.50 | 114.00 | 7.14 | 23 | - | 4.82 | 6 | 10.50 | 5.70 | 13 | - | - | - | - | |
| 11 | 110/106 | 120.00 | 96.00 | 5.06 | 5 | 18.00 | 5.94 | 18 | - | 6.82 | 25 | - | - | 10 | 6.00 | |
| 12 | 237/225 | 114.50 | 80.00 | 6.98 | 21 | - | 4.66 | 4 | 19.50 | 5.54 | 11 | - | - | 8 | 15.00 | |
| 13 | 125/132 | 110.00 | 110.00 | 7.62 | 29 | - | 5.30 | 12 | - | 6.18 | 19 | - | - | - | - | |
| 14 | 138/226 | 104.00 | 104.00 | 7.62 | 29 | - | 5.30 | 12 | - | 6.18 | 19 | - | - | - | - | |
| 15 | 127/129 | 100.50 | 66.00 | 6.98 | 21 | - | 4.66 | 4 | 19.50 | 5.54 | 11 | - | - | 8 | 15.00 | |
| 16 | 301/104 | 93.00 | 36.00 | 6.90 | 19 | - | 4.58 | 2 | 25.50 | 5.46 | 9 | 4.50 | - | 6 | 27.00 | |
| 17 | 250/414 | 87.00 | 60.00 | 6.10 | 11 | - | 6.98 | 24 | - | 4.66 | 1 | 27.00 | - | - | - | |
| 18 | 227/254 | 87.00 | 60.00 | 6.10 | 11 | - | 6.98 | 24 | - | 4.66 | 1 | 27.00 | - | - | - | |
| 19 | 222/146 | 83.50 | 70.00 | 6.66 | 16 | - | 7.54 | 29 | - | 5.22 | 6 | 13.50 | - | - | - | |
| 20 | 310/334 | 80.50 | 70.00 | 7.14 | 23 | - | 4.82 | 6 | 10.50 | 5.70 | 13 | - | - | - | - | |
| 21 | 314/346 | 79.50 | 66.00 | 6.66 | 16 | - | 7.54 | 29 | - | 5.22 | 6 | 13.50 | - | - | - | |
| 22 | 316/428 | 79.50 | 72.00 | 5.38 | 8 | 7.50 | 6.26 | 21 | - | 7.14 | 28 | - | - | - | - | |
| 23 | 203/165 | 78.00 | 78.00 | 7.46 | 28 | - | 5.14 | 11 | - | 6.02 | 18 | - | - | - | - | |
| 24 | 202/276 | 75.00 | 72.00 | 7.22 | 27 | - | 4.90 | 10 | 3.00 | 5.78 | 17 | - | - | - | - | |
| 25 | 147/321 | 70.00 | 49.00 | 6.18 | 14 | - | 7.06 | 27 | - | 4.74 | 4 | 21.00 | - | - | - | |
| 26 | 427/401 | 70.00 | 43.00 | 6.10 | 11 | - | 6.98 | 24 | - | 4.66 | 1 | 27.00 | - | - | - | |
| 27 | 116/215 | 65.00 | 62.00 | 5.54 | 10 | 3.00 | 6.42 | 23 | - | 7.30 | 30 | - | - | - | - | |
| 28 | 224/220 | 58.00 | 46.00 | 5.30 | 7 | 12.00 | 6.18 | 20 | - | 7.06 | 27 | - | - | - | - | |
| 29 | 100/423 | 51.50 | 44.00 | 5.38 | 8 | 7.50 | 6.26 | 21 | - | 7.14 | 28 | - | - | - | - | |
| 30 | 411/418 | 44.50 | 34.00 | 7.14 | 23 | - | 4.82 | 6 | 10.50 | 5.70 | 13 | - | - | - | - | |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score