2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 334 | Cotter Johnston | 149.50 | 139.00 | 5.78 | 7 | 6.00 | 6.66 | 10 | 1.50 | 7.54 | 19 | - | - | 10 | 3.00 |
| 2 | 402 | Kooper Schrunk | 148.50 | 93.00 | 4.82 | 1 | 15.00 | 5.70 | 4 | 10.50 | 6.58 | 13 | - | - | 1 | 30.00 |
| 3 | 222 | Kaddo Schrunk | 127.75 | 121.00 | 6.66 | 13 | - | 7.54 | 16 | - | 5.22 | 6 | 6.75 | - | - | - |
| 4 | 318 | Trey Blackmore | 123.50 | 107.00 | 5.70 | 6 | 7.50 | 6.58 | 9 | 3.00 | 7.46 | 18 | - | - | 9 | 6.00 |
| 5 | 311 | Colby Holm | 114.75 | 111.00 | 6.74 | 15 | - | 7.62 | 18 | - | 5.30 | 8 | 3.75 | - | - | - |
| 6 | 321 | Hudson Ebmeier | 106.75 | 103.00 | 6.74 | 15 | - | 7.62 | 18 | - | 5.30 | 8 | 3.75 | - | - | - |
| 7 | 129 | Jacob Fanning | 100.50 | 72.00 | 5.30 | 4 | 10.50 | 6.18 | 7 | 6.00 | 7.06 | 16 | - | - | 7 | 12.00 |
| 8 | 275 | Aaron Hall | 97.00 | 79.00 | 5.94 | 8 | 3.75 | 6.82 | 11 | - | 4.50 | 1 | 14.25 | - | - | - |
| 9 | 106 | Grady Gorwill | 77.00 | 50.00 | 7.38 | 20 | - | 5.06 | 3 | 12.00 | 5.94 | 12 | - | - | 6 | 15.00 |
| 10 | 322 | Hayes Pokorny | 77.00 | 59.00 | 5.94 | 8 | 3.75 | 6.82 | 11 | - | 4.50 | 1 | 14.25 | - | - | - |
| 11 | 231 | Jess Fanning | 76.75 | 70.00 | 6.66 | 13 | - | 7.54 | 16 | - | 5.22 | 6 | 6.75 | - | - | - |
| 12 | 310 | Colter Austin | 73.50 | 39.00 | 7.14 | 18 | - | 4.82 | 2 | 13.50 | 5.70 | 11 | - | - | 4 | 21.00 |
| 13 | 401 | Dillon Hebbert | 70.50 | 24.00 | 4.90 | 2 | 13.50 | 5.78 | 5 | 9.00 | 6.66 | 14 | - | - | 3 | 24.00 |
| 14 | 416 | Burr Underwood | 65.50 | 28.00 | 5.14 | 3 | 12.00 | 6.02 | 6 | 7.50 | 6.90 | 15 | - | - | 5 | 18.00 |
| 15 | 118 | Cazen Coffman-Smith | 62.50 | 49.00 | 6.02 | 10 | 1.50 | 6.90 | 13 | - | 4.58 | 3 | 12.00 | - | - | - |
| 16 | 101 | Cort Buss | 56.50 | 13.00 | 6.98 | 17 | - | 4.66 | 1 | 15.00 | 5.54 | 10 | 1.50 | - | 2 | 27.00 |
| 17 | 111 | Reese Swanson | 34.50 | 12.00 | 5.54 | 5 | 9.00 | 6.42 | 8 | 4.50 | 7.30 | 17 | - | - | 8 | 9.00 |
| 18 | 153 | Elijah Stecki-Nelson | 22.00 | 13.00 | 6.50 | 12 | - | 7.38 | 15 | - | 5.06 | 5 | 9.00 | - | - | - |
| 19 | 427 | Erich Dybdal | 16.50 | 6.00 | 6.10 | 11 | - | 6.98 | 14 | - | 4.66 | 4 | 10.50 | - | - | - |
| 20 | 350 | Kaleb Allen | 11.00 | 11.00 | 7.30 | 19 | - | - | - | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score