2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 215 | Allyx Forre | 149.75 | 143.00 | 5.22 | 6 | 6.75 | 6.10 | 13 | - | 6.98 | 18 | - | - | - | - |
| 2 | 304 | Phoenix Brown | 142.00 | 101.50 | 4.74 | 2 | 12.75 | 5.62 | 9 | 2.25 | 6.50 | 14 | - | - | 2 | 25.50 |
| 3 | 102 | Callie Olson | 133.00 | 118.00 | 6.02 | 12 | - | 6.90 | 19 | - | 4.58 | 1 | 15.00 | - | - | - |
| 4 | 115 | Aubree Whitaker | 119.50 | 119.50 | 5.78 | 11 | - | 6.66 | 18 | - | 7.54 | 23 | - | - | - | - |
| 5 | 232 | Annie Hawkins | 115.25 | 113.00 | 5.46 | 9 | 2.25 | 6.34 | 16 | - | 7.22 | 21 | - | - | - | - |
| 6 | 217 | Tomi Reid | 101.75 | 90.50 | 6.34 | 14 | - | 7.22 | 21 | - | 4.90 | 3 | 11.25 | - | - | - |
| 7 | 100 | Klaire Ward | 96.50 | 92.00 | 5.38 | 8 | 4.50 | 6.26 | 15 | - | 7.14 | 20 | - | - | - | - |
| 8 | 300 | Charley Hoier | 90.50 | 74.00 | 7.22 | 21 | - | 4.90 | 4 | 9.75 | 5.78 | 9 | 2.25 | - | 9 | 4.50 |
| 9 | 417 | Aubree Shrewsbury | 90.50 | 47.00 | 6.90 | 17 | - | 4.58 | 1 | 15.00 | 5.46 | 6 | 7.50 | - | 4 | 21.00 |
| 10 | 341 | Paityn Sheffield | 83.50 | 43.00 | 4.74 | 2 | 12.75 | 5.62 | 9 | 2.25 | 6.50 | 14 | - | - | 2 | 25.50 |
| 11 | 211 | Sophia Schemper | 76.00 | 50.50 | 7.14 | 19 | - | 4.82 | 3 | 12.00 | 5.70 | 8 | 4.50 | - | 8 | 9.00 |
| 12 | 412 | Marisa Wykert | 71.75 | 65.00 | 5.22 | 6 | 6.75 | 6.10 | 13 | - | 6.98 | 18 | - | - | - | - |
| 13 | 202 | Kinsey Walz | 71.50 | 55.00 | 7.22 | 21 | - | 4.90 | 4 | 9.75 | 5.78 | 9 | 2.25 | - | 9 | 4.50 |
| 14 | 109 | Ryan Eilers | 67.00 | 38.50 | 4.90 | 4 | 10.50 | 5.78 | 11 | - | 6.66 | 16 | - | - | 5 | 18.00 |
| 15 | 214 | Tallie Rambat | 66.75 | 64.50 | 5.46 | 9 | 2.25 | 6.34 | 16 | - | 7.22 | 21 | - | - | - | - |
| 16 | 125 | Remi Wells | 58.50 | 52.50 | 7.62 | 24 | - | 5.30 | 7 | 6.00 | 6.18 | 12 | - | - | - | - |
| 17 | 119 | Ella Switzer | 55.50 | 6.00 | 4.58 | 1 | 15.00 | 5.46 | 8 | 4.50 | 6.34 | 13 | - | - | 1 | 30.00 |
| 18 | 272 | Kassidy Vaughan | 53.25 | 42.00 | 6.34 | 14 | - | 7.22 | 21 | - | 4.90 | 3 | 11.25 | - | - | - |
| 19 | 420 | Zaylee Wurdeman | 52.50 | 18.00 | 7.06 | 18 | - | 4.74 | 2 | 13.50 | 5.62 | 7 | 6.00 | - | 6 | 15.00 |
| 20 | 415 | Tatum Connell | 52.00 | 31.00 | 4.98 | 5 | 9.00 | 5.86 | 12 | - | 6.74 | 17 | - | - | 7 | 12.00 |
| 21 | 223 | Felycia Kerkman | 22.50 | 15.00 | 7.54 | 23 | - | 5.22 | 6 | 7.50 | 6.10 | 11 | - | - | - | - |
| 22 | 236 | Tygh Miller | 16.50 | 3.00 | 6.18 | 13 | - | 7.06 | 20 | - | 4.74 | 2 | 13.50 | - | - | - |
| 23 | 270 | Cloe Wareham | 14.00 | 5.00 | 6.74 | 16 | - | 7.62 | 23 | - | 5.30 | 5 | 9.00 | - | - | - |
| 24 | 164 | Maddie Merritt | 1.00 | 1.00 | 7.14 | 19 | - | - | - | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score