2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 304 | Phoenix Brown | 128.25 | 102.00 | 4.74 | 4 | 9.75 | 5.62 | 13 | - | 6.50 | 18 | - | - | 5 | 16.50 |
| 2 | 316 | Brynne McCully | 115.00 | 115.00 | 5.38 | 11 | - | 6.26 | 20 | - | 7.14 | 25 | - | - | - | - |
| 3 | 138 | Jacee Anthony | 98.75 | 95.00 | 7.62 | 31 | - | 5.30 | 8 | 3.75 | 6.18 | 13 | - | - | - | - |
| 4 | 341 | Paityn Sheffield | 96.25 | 70.00 | 4.74 | 4 | 9.75 | 5.62 | 13 | - | 6.50 | 18 | - | - | 5 | 16.50 |
| 5 | 125 | Remi Wells | 92.75 | 89.00 | 7.62 | 31 | - | 5.30 | 8 | 3.75 | 6.18 | 13 | - | - | - | - |
| 6 | 417 | Aubree Shrewsbury | 92.50 | 61.00 | 6.90 | 24 | - | 4.58 | 2 | 13.50 | 5.46 | 7 | 6.00 | - | 7 | 12.00 |
| 7 | 215 | Allyx Forre | 90.25 | 88.00 | 5.22 | 9 | 2.25 | 6.10 | 18 | - | 6.98 | 23 | - | - | - | - |
| 8 | 229 | Maci Herrington | 88.50 | 45.00 | 4.50 | 1 | 14.25 | 5.38 | 10 | 0.75 | 6.26 | 15 | - | - | 1 | 28.50 |
| 9 | 202 | Kinsey Walz | 78.00 | 55.50 | 7.22 | 26 | - | 4.90 | 3 | 11.25 | 5.78 | 8 | 3.75 | - | 8 | 7.50 |
| 10 | 406 | Ella Dailey | 63.50 | 20.00 | 4.50 | 1 | 14.25 | 5.38 | 10 | 0.75 | 6.26 | 15 | - | - | 1 | 28.50 |
| 11 | 142 | Whitley Rasmussen | 62.50 | 19.00 | 6.82 | 23 | - | 4.50 | 1 | 15.00 | 5.38 | 6 | 7.50 | - | 4 | 21.00 |
| 12 | 110 | Rylan Swanson | 59.00 | 54.50 | 5.06 | 8 | 4.50 | 5.94 | 17 | - | 6.82 | 22 | - | - | - | - |
| 13 | 313 | Emerson Thorberg | 52.50 | 39.00 | 7.30 | 28 | - | 4.98 | 5 | 9.00 | 5.86 | 10 | 1.50 | - | 10 | 3.00 |
| 14 | 323 | Hadley Pokorny | 51.00 | 15.00 | 4.58 | 3 | 12.00 | 5.46 | 12 | - | 6.34 | 17 | - | - | 3 | 24.00 |
| 15 | 100 | Klaire Ward | 51.00 | 51.00 | 5.38 | 11 | - | 6.26 | 20 | - | 7.14 | 25 | - | - | - | - |
| 16 | 300 | Charley Hoier | 48.50 | 26.00 | 7.22 | 26 | - | 4.90 | 3 | 11.25 | 5.78 | 8 | 3.75 | - | 8 | 7.50 |
| 17 | 116 | Kit Painter | 46.00 | 46.00 | 5.54 | 15 | - | 6.42 | 24 | - | 7.30 | 29 | - | - | - | - |
| 18 | 208 | Sage Dyer | 45.00 | 45.00 | 5.38 | 11 | - | 6.26 | 20 | - | 7.14 | 25 | - | - | - | - |
| 19 | 272 | Kassidy Vaughan | 38.25 | 27.00 | 6.34 | 20 | - | 7.22 | 29 | - | 4.90 | 3 | 11.25 | - | - | - |
| 20 | 415 | Tatum Connell | 35.50 | 29.50 | 4.98 | 7 | 6.00 | 5.86 | 16 | - | 6.74 | 21 | - | - | - | - |
| 21 | 410 | Jacie Strom | 35.50 | 22.00 | 6.18 | 19 | - | 7.06 | 28 | - | 4.74 | 2 | 13.50 | - | - | - |
| 22 | 217 | Tomi Reid | 35.25 | 24.00 | 6.34 | 20 | - | 7.22 | 29 | - | 4.90 | 3 | 11.25 | - | - | - |
| 23 | 425 | Brynley Mattox | 34.50 | 27.00 | 7.46 | 29 | - | 5.14 | 6 | 7.50 | 6.02 | 11 | - | - | - | - |
| 24 | 227 | Hadley Shrewsbury | 33.00 | 18.00 | 6.10 | 18 | - | 6.98 | 27 | - | 4.66 | 1 | 15.00 | - | - | - |
| 25 | 339 | Karsyn Chesley | 29.50 | 20.50 | 6.50 | 22 | - | 7.38 | 31 | - | 5.06 | 5 | 9.00 | - | - | - |
| 26 | 164 | Maddie Merritt | 28.00 | 28.00 | 7.14 | 25 | - | - | - | - | - | - | - | - | - | - |
| 27 | 115 | Aubree Whitaker | 28.00 | 28.00 | 5.78 | 16 | - | 6.66 | 25 | - | 7.54 | 30 | - | - | - | - |
| 28 | 109 | Ryan Eilers | 27.50 | 20.00 | 4.90 | 6 | 7.50 | 5.78 | 15 | - | 6.66 | 20 | - | - | - | - |
| 29 | 412 | Marisa Wykert | 19.25 | 17.00 | 5.22 | 9 | 2.25 | 6.10 | 18 | - | 6.98 | 23 | - | - | - | - |
| 30 | 223 | Felycia Kerkman | 19.00 | 13.00 | 7.54 | 30 | - | 5.22 | 7 | 6.00 | 6.10 | 12 | - | - | - | - |
| 31 | 232 | Annie Hawkins | 16.00 | 16.00 | 5.46 | 14 | - | 6.34 | 23 | - | 7.22 | 28 | - | - | - | - |
| 32 | 403 | Kaisley Phipps | 13.00 | 13.00 | 5.78 | 16 | - | 6.66 | 25 | - | 7.54 | 30 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score