2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 229 | Maci Herrington | 154.00 | 109.00 | 4.50 | 1 | 14.25 | 5.38 | 9 | 2.25 | 6.26 | 12 | - | - | 1 | 28.50 |
| 2 | 205 | Kallan Cox | 146.75 | 113.00 | 4.58 | 3 | 11.25 | 5.46 | 11 | - | 6.34 | 14 | - | - | 3 | 22.50 |
| 3 | 125 | Remi Wells | 142.50 | 138.00 | 7.62 | 28 | - | 5.30 | 8 | 4.50 | 6.18 | 11 | - | - | - | - |
| 4 | 342 | Grace Krafka | 141.25 | 139.00 | 5.22 | 9 | 2.25 | 6.10 | 17 | - | 6.98 | 20 | - | - | - | - |
| 5 | 417 | Aubree Shrewsbury | 104.50 | 73.00 | 6.90 | 22 | - | 4.58 | 2 | 12.75 | 5.46 | 5 | 8.25 | - | 7 | 10.50 |
| 6 | 420 | Zaylee Wurdeman | 102.50 | 80.00 | 7.06 | 24 | - | 4.74 | 4 | 10.50 | 5.62 | 7 | 6.00 | - | 9 | 6.00 |
| 7 | 404 | Taylor Rosander | 99.00 | 99.00 | 5.30 | 11 | - | 6.18 | 19 | - | 7.06 | 22 | - | - | - | - |
| 8 | 232 | Annie Hawkins | 84.00 | 84.00 | 5.46 | 13 | - | 6.34 | 21 | - | 7.22 | 24 | - | - | - | - |
| 9 | 115 | Aubree Whitaker | 78.00 | 78.00 | 5.78 | 14 | - | 6.66 | 22 | - | 7.54 | 25 | - | - | - | - |
| 10 | 121 | Haylea Miller | 73.00 | 61.00 | 6.66 | 20 | - | 7.54 | 28 | - | 5.22 | 3 | 12.00 | - | - | - |
| 11 | 105 | Gracie Pearson | 66.25 | 61.00 | 5.06 | 7 | 5.25 | 5.94 | 15 | - | 6.82 | 18 | - | - | - | - |
| 12 | 313 | Emerson Thorberg | 59.50 | 49.00 | 7.30 | 26 | - | 4.98 | 6 | 7.50 | 5.86 | 9 | 3.00 | - | - | - |
| 13 | 409 | Audrabell Werth | 59.50 | 16.00 | 6.82 | 21 | - | 4.50 | 1 | 15.00 | 5.38 | 4 | 10.50 | - | 5 | 18.00 |
| 14 | 412 | Marisa Wykert | 58.25 | 56.00 | 5.22 | 9 | 2.25 | 6.10 | 17 | - | 6.98 | 20 | - | - | - | - |
| 15 | 307 | Macradee Lantis | 55.25 | 41.00 | 6.02 | 18 | - | 6.90 | 26 | - | 4.58 | 1 | 14.25 | - | - | - |
| 16 | 406 | Ella Dailey | 53.00 | 8.00 | 4.50 | 1 | 14.25 | 5.38 | 9 | 2.25 | 6.26 | 12 | - | - | 1 | 28.50 |
| 17 | 202 | Kinsey Walz | 49.50 | 33.00 | 7.22 | 25 | - | 4.90 | 5 | 9.00 | 5.78 | 8 | 4.50 | - | 10 | 3.00 |
| 18 | 323 | Hadley Pokorny | 46.75 | 13.00 | 4.58 | 3 | 11.25 | 5.46 | 11 | - | 6.34 | 14 | - | - | 3 | 22.50 |
| 19 | 304 | Phoenix Brown | 41.00 | 17.00 | 4.74 | 5 | 9.00 | 5.62 | 13 | - | 6.50 | 16 | - | - | 6 | 15.00 |
| 20 | 325 | Danelle Legg | 34.50 | 3.00 | 6.90 | 22 | - | 4.58 | 2 | 12.75 | 5.46 | 5 | 8.25 | - | 7 | 10.50 |
| 21 | 110 | Rylan Swanson | 28.25 | 23.00 | 5.06 | 7 | 5.25 | 5.94 | 15 | - | 6.82 | 18 | - | - | - | - |
| 22 | 102 | Callie Olson | 23.25 | 9.00 | 6.02 | 18 | - | 6.90 | 26 | - | 4.58 | 1 | 14.25 | - | - | - |
| 23 | 223 | Felycia Kerkman | 22.50 | 15.00 | 7.54 | 27 | - | 5.22 | 7 | 6.00 | 6.10 | 10 | 1.50 | - | - | - |
| 24 | 126 | Raylynn Hunt | 12.50 | 5.00 | 4.90 | 6 | 7.50 | 5.78 | 14 | - | 6.66 | 17 | - | - | - | - |
| 25 | 316 | Brynne McCully | 12.00 | 12.00 | 5.38 | 12 | - | 6.26 | 20 | - | 7.14 | 23 | - | - | - | - |
| 26 | 123 | Carsyn McBride | 8.00 | 8.00 | 5.86 | 16 | - | 6.74 | 24 | - | 7.62 | 27 | - | - | - | - |
| 27 | 241 | Adeline Hill | 7.00 | 7.00 | 5.86 | 16 | - | 6.74 | 24 | - | 7.62 | 27 | - | - | - | - |
| 28 | 403 | Kaisley Phipps | 2.00 | 2.00 | 5.78 | 14 | - | 6.66 | 22 | - | 7.54 | 25 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score