2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 176 | Treyson Foral | 97.75 | 70.00 | 77.00 | 11 | - | 88.00 | 1 | 14.25 | 74.00 | 15 | - | - | 6 | 13.50 |
| 2 | 319 | Ty Bridgman | 95.00 | 45.50 | 89.00 | 1 | 14.25 | 75.00 | 13 | - | 86.00 | 6 | 6.75 | - | 1 | 28.50 |
| 3 | 332 | Case Shane | 93.50 | 72.50 | 75.00 | 13 | - | 86.00 | 3 | 12.00 | 72.00 | 17 | - | - | 8 | 9.00 |
| 4 | 280 | Wyatt Rosander | 82.00 | 65.50 | 67.00 | 18 | - | 78.00 | 8 | 3.00 | 89.00 | 1 | 13.50 | - | - | - |
| 5 | 273 | Ian Shane | 79.50 | 63.00 | 67.00 | 18 | - | 78.00 | 8 | 3.00 | 89.00 | 1 | 13.50 | - | - | - |
| 6 | 285 | Blaine Frizzell | 78.50 | 62.00 | 73.00 | 14 | - | 84.00 | 4 | 10.50 | 70.00 | 18 | - | - | 9 | 6.00 |
| 7 | 231 | Jess Fanning | 78.00 | 61.50 | 67.00 | 18 | - | 78.00 | 8 | 3.00 | 89.00 | 1 | 13.50 | - | - | - |
| 8 | 226 | Ty Stevens | 69.50 | 39.50 | 87.00 | 5 | 8.25 | 73.00 | 16 | - | 84.00 | 9 | 2.25 | - | 4 | 19.50 |
| 9 | 136 | Tandon Bentley | 67.25 | 27.50 | 88.00 | 3 | 11.25 | 74.00 | 15 | - | 85.00 | 8 | 4.50 | - | 3 | 24.00 |
| 10 | 234 | Cinch Sanger | 58.00 | 8.50 | 89.00 | 1 | 14.25 | 75.00 | 13 | - | 86.00 | 6 | 6.75 | - | 1 | 28.50 |
| 11 | 243 | Holden DeGroff | 47.25 | 17.25 | 87.00 | 5 | 8.25 | 73.00 | 16 | - | 84.00 | 9 | 2.25 | - | 4 | 19.50 |
| 12 | 284 | Kanen Grant | 44.50 | 40.00 | 85.00 | 8 | 4.50 | 71.00 | 19 | - | 82.00 | 12 | - | - | - | - |
| 13 | 162 | Bladen Arensdorf | 34.00 | 28.00 | 86.00 | 7 | 6.00 | 72.00 | 18 | - | 83.00 | 11 | - | - | - | - |
| 14 | 250 | Alex Nelson | 31.00 | 29.50 | 80.00 | 10 | 1.50 | 66.00 | 21 | - | 77.00 | 14 | - | - | - | - |
| 15 | 335 | Ely Weller | 29.00 | 1.25 | 77.00 | 11 | - | 88.00 | 1 | 14.25 | 74.00 | 15 | - | - | 6 | 13.50 |
| 16 | 101 | Cort Buss | 20.50 | 10.00 | 66.00 | 21 | - | 77.00 | 11 | - | 88.00 | 4 | 10.50 | - | - | - |
| 17 | 427 | Erich Dybdal | 19.25 | 9.50 | 70.00 | 15 | - | 81.00 | 5 | 8.25 | 67.00 | 19 | - | - | 10 | 1.50 |
| 18 | 350 | Kaleb Allen | 19.00 | 9.25 | 70.00 | 15 | - | 81.00 | 5 | 8.25 | 67.00 | 19 | - | - | 10 | 1.50 |
| 19 | 400 | Hunter Cover | 18.50 | 7.25 | 88.00 | 3 | 11.25 | - | - | - | - | - | - | - | - | - |
| 20 | 255 | Wyatt Krausnick | 17.75 | 14.75 | 83.00 | 9 | 3.00 | 69.00 | 20 | - | 80.00 | 13 | - | - | - | - |
| 21 | 401 | Dillon Hebbert | 16.50 | 7.50 | 65.00 | 22 | - | 76.00 | 12 | - | 87.00 | 5 | 9.00 | - | - | - |
| 22 | 433 | Colter Grant | 14.00 | 8.00 | 68.00 | 17 | - | 79.00 | 7 | 6.00 | 65.00 | 21 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 8 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 8 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score