2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 226 | Ty Stevens | 105.25 | 58.00 | 87.00 | 2 | 12.75 | 73.00 | 10 | 0.75 | 84.00 | 5 | 8.25 | - | 2 | 25.50 |
| 2 | 335 | Ely Weller | 99.25 | 53.50 | 77.00 | 5 | 8.25 | 88.00 | 1 | 14.25 | 74.00 | 8 | 3.75 | - | 4 | 19.50 |
| 3 | 155 | Wade Krysl | 94.50 | 66.00 | 67.00 | 11 | - | 78.00 | 6 | 6.00 | 89.00 | 1 | 13.50 | - | 7 | 9.00 |
| 4 | 339 | Karsyn Chesley | 88.75 | 70.00 | 75.00 | 7 | 5.25 | 86.00 | 3 | 11.25 | 72.00 | 10 | 0.75 | - | 10 | 1.50 |
| 5 | 427 | Erich Dybdal | 69.25 | 58.00 | 70.00 | 9 | 2.25 | 81.00 | 5 | 9.00 | 67.00 | 12 | - | - | 12 | - |
| 6 | 136 | Tandon Bentley | 67.00 | 8.50 | 88.00 | 1 | 15.00 | 74.00 | 9 | 3.00 | 85.00 | 4 | 10.50 | - | 1 | 30.00 |
| 7 | 407 | Brett Buss | 66.25 | 19.00 | 87.00 | 2 | 12.75 | 73.00 | 10 | 0.75 | 84.00 | 5 | 8.25 | - | 2 | 25.50 |
| 8 | 348 | Caleb Patterson | 61.50 | 30.00 | 84.00 | 4 | 10.50 | 70.00 | 12 | - | 81.00 | 7 | 6.00 | - | 6 | 15.00 |
| 9 | 332 | Case Shane | 59.75 | 41.00 | 75.00 | 7 | 5.25 | 86.00 | 3 | 11.25 | 72.00 | 10 | 0.75 | - | 10 | 1.50 |
| 10 | 176 | Treyson Foral | 57.75 | 12.00 | 77.00 | 5 | 8.25 | 88.00 | 1 | 14.25 | 74.00 | 8 | 3.75 | - | 4 | 19.50 |
| 11 | 280 | Wyatt Rosander | 46.50 | 18.00 | 67.00 | 11 | - | 78.00 | 6 | 6.00 | 89.00 | 1 | 13.50 | - | 7 | 9.00 |
| 12 | 273 | Ian Shane | 44.50 | 16.00 | 67.00 | 11 | - | 78.00 | 6 | 6.00 | 89.00 | 1 | 13.50 | - | 7 | 9.00 |
| 13 | 350 | Kaleb Allen | 7.25 | 5.00 | 70.00 | 9 | 2.25 | - | - | - | - | - | - | - | - | - |
Notes:
• Regular Season Points: Points from top 7 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 7 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score