2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >60) |
Place | Points | |||||
| 1 | 215 | Allyx Forre | 191.75 | 141.50 | 73.00 | 4 | 9.75 | 66.00 | 7 | 5.25 | 77.00 | 1 | 14.25 | - | 2 | 21.00 |
| 2 | 102 | Callie Olson | 183.75 | 133.50 | 73.00 | 4 | 9.75 | 66.00 | 7 | 5.25 | 77.00 | 1 | 14.25 | - | 2 | 21.00 |
| 3 | 125 | Remi Wells | 166.50 | 130.50 | 67.00 | 13 | - | 78.00 | 2 | 13.50 | 71.00 | 10 | 1.50 | - | 2 | 21.00 |
| 4 | 123 | Carsyn McBride | 134.50 | 122.50 | 63.00 | 14 | - | 74.00 | 3 | 12.00 | 67.00 | 11 | - | - | 12 | - |
| 5 | 217 | Tomi Reid | 127.00 | 82.00 | 79.00 | 1 | 14.25 | 72.00 | 4 | 9.75 | 65.00 | 12 | - | - | 2 | 21.00 |
| 6 | 303 | Tia Strehle | 121.50 | 73.50 | 68.00 | 12 | - | 79.00 | 1 | 15.00 | 72.00 | 9 | 3.00 | - | 1 | 30.00 |
| 7 | 121 | Haylea Miller | 120.00 | 101.50 | 71.00 | 7 | 4.50 | 64.00 | 10 | 0.50 | 75.00 | 4 | 9.00 | - | 8 | 4.50 |
| 8 | 105 | Gracie Pearson | 114.00 | 108.00 | 69.00 | 10 | 0.75 | 62.00 | 13 | - | 73.00 | 7 | 5.25 | - | - | - |
| 9 | 100 | Klaire Ward | 107.00 | 88.50 | 71.00 | 7 | 4.50 | 64.00 | 10 | 0.50 | 75.00 | 4 | 9.00 | - | 8 | 4.50 |
| 10 | 271 | Alli Dugan | 105.00 | 86.50 | 71.00 | 7 | 4.50 | 64.00 | 10 | 0.50 | 75.00 | 4 | 9.00 | - | 8 | 4.50 |
| 11 | 344 | Atlie Andersen | 97.00 | 52.00 | 79.00 | 1 | 14.25 | 72.00 | 4 | 9.75 | 65.00 | 12 | - | - | 2 | 21.00 |
| 12 | 328 | Alexis Troyer | 85.50 | 61.50 | 77.00 | 3 | 12.00 | 70.00 | 6 | 7.50 | 63.00 | 14 | - | - | 8 | 4.50 |
| 13 | 202 | Kinsey Walz | 84.00 | 49.50 | 72.00 | 6 | 7.50 | 65.00 | 9 | 3.00 | 76.00 | 3 | 12.00 | - | 7 | 12.00 |
| 14 | 409 | Audrabell Werth | 13.50 | 7.50 | 69.00 | 10 | 0.75 | 62.00 | 13 | - | 73.00 | 7 | 5.25 | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Cutting Events: Only runs with scores > 60 count as successful (60 = baseline, like 0 in other events)
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Cutting Events: Only runs with scores > 60 count as successful (60 = baseline, like 0 in other events)
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score