2026 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Year End-Final |
Regular Season Points |
Go Round 1 | Go Round 2 | Short Go | Average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score/Time | Place | Points | Score/Time | Place | Points | Score/Time | Place | Points |
Total Time/Score
(runs >0) |
Place | Points | |||||
| 1 | 124 | Owen Littau | 137.00 | 92.00 | 6.82 | 19 | - | 4.50 | 1 | 15.00 | 5.38 | 7 | 6.00 | - | 3 | 24.00 |
| 2 | 222 | Kaddo Schrunk | 117.00 | 108.00 | 6.66 | 17 | - | 7.54 | 29 | - | 5.22 | 5 | 9.00 | - | - | - |
| 3 | 145 | Tate Johnston | 116.75 | 101.00 | 7.14 | 23 | - | 4.82 | 5 | 8.25 | 5.70 | 11 | - | - | 8 | 7.50 |
| 4 | 140 | Cody Marshall | 115.50 | 105.00 | 6.34 | 16 | - | 7.22 | 28 | - | 4.90 | 4 | 10.50 | - | - | - |
| 5 | 165 | Tyler McCauley | 101.25 | 96.00 | 7.22 | 25 | - | 4.90 | 7 | 5.25 | 5.78 | 13 | - | - | - | - |
| 6 | 402 | Kooper Schrunk | 99.00 | 66.00 | 4.82 | 3 | 12.00 | 5.70 | 15 | - | 6.58 | 21 | - | - | 4 | 21.00 |
| 7 | 201 | Parker Nokes | 82.00 | 52.00 | 6.98 | 20 | - | 4.66 | 2 | 12.00 | 5.54 | 8 | 3.00 | - | 5 | 15.00 |
| 8 | 200 | Colton Leach | 75.00 | 72.00 | 5.54 | 9 | 3.00 | 6.42 | 21 | - | 7.30 | 27 | - | - | - | - |
| 9 | 118 | Cazen Coffman-Smith | 74.50 | 61.00 | 6.02 | 14 | - | 6.90 | 26 | - | 4.58 | 2 | 13.50 | - | - | - |
| 10 | 139 | Logan Lindsley | 73.25 | 68.00 | 5.46 | 7 | 5.25 | 6.34 | 19 | - | 7.22 | 25 | - | - | - | - |
| 11 | 318 | Trey Blackmore | 69.50 | 68.00 | 5.70 | 10 | 1.50 | 6.58 | 22 | - | 7.46 | 28 | - | - | - | - |
| 12 | 321 | Hudson Ebmeier | 69.50 | 62.00 | 6.74 | 18 | - | 7.62 | 30 | - | 5.30 | 6 | 7.50 | - | - | - |
| 13 | 240 | Luke Mead | 69.50 | 69.50 | 5.78 | 11 | - | 6.66 | 23 | - | 7.54 | 29 | - | - | - | - |
| 14 | 315 | Haydon Mattox | 58.00 | 13.00 | 4.50 | 1 | 15.00 | 5.38 | 13 | - | 6.26 | 19 | - | - | 1 | 30.00 |
| 15 | 334 | Cotter Johnston | 56.00 | 56.00 | 5.78 | 11 | - | 6.66 | 23 | - | 7.54 | 29 | - | - | - | - |
| 16 | 237 | Branden Freudenburg | 55.00 | 25.00 | 6.98 | 20 | - | 4.66 | 2 | 12.00 | 5.54 | 8 | 3.00 | - | 5 | 15.00 |
| 17 | 428 | Caleb Clark | 53.50 | 23.50 | 6.98 | 20 | - | 4.66 | 2 | 12.00 | 5.54 | 8 | 3.00 | - | 5 | 15.00 |
| 18 | 108 | JT Lantis | 51.50 | 11.00 | 4.66 | 2 | 13.50 | 5.54 | 14 | - | 6.42 | 20 | - | - | 2 | 27.00 |
| 19 | 416 | Burr Underwood | 47.50 | 34.00 | 5.14 | 4 | 10.50 | 6.02 | 16 | - | 6.90 | 22 | - | - | 10 | 3.00 |
| 20 | 319 | Ty Bridgman | 34.00 | 25.00 | 5.22 | 5 | 9.00 | 6.10 | 17 | - | 6.98 | 23 | - | - | 11 | - |
| 21 | 312 | Riley Anson | 33.00 | 21.00 | 6.26 | 15 | - | 7.14 | 27 | - | 4.82 | 3 | 12.00 | - | - | - |
| 22 | 302 | Hunter Thies | 33.00 | 18.00 | 5.94 | 13 | - | 6.82 | 25 | - | 4.50 | 1 | 15.00 | - | - | - |
| 23 | 411 | Hudson Redman | 30.75 | 15.00 | 7.14 | 23 | - | 4.82 | 5 | 8.25 | 5.70 | 11 | - | - | 8 | 7.50 |
| 24 | 129 | Jacob Fanning | 26.50 | 19.00 | 5.30 | 6 | 7.50 | 6.18 | 18 | - | 7.06 | 24 | - | - | - | - |
| 25 | 317 | Dalton Dugan | 25.25 | 20.00 | 7.22 | 25 | - | 4.90 | 7 | 5.25 | 5.78 | 13 | - | - | - | - |
| 26 | 225 | Deklin Titus | 18.25 | 13.00 | 5.46 | 7 | 5.25 | 6.34 | 19 | - | 7.22 | 25 | - | - | - | - |
| 27 | 276 | Kash Nielsen | 15.00 | 12.00 | 7.46 | 27 | - | 5.14 | 9 | 3.00 | 6.02 | 15 | - | - | - | - |
| 28 | 136 | Tandon Bentley | 14.75 | 14.00 | 7.54 | 28 | - | 5.22 | 10 | 0.75 | 6.10 | 16 | - | - | - | - |
| 29 | 418 | Alfred Switzer | 10.75 | 10.00 | 7.54 | 28 | - | 5.22 | 10 | 0.75 | 6.10 | 16 | - | - | - | - |
| 30 | 421 | Cort Lawton | 10.00 | 10.00 | 7.62 | 30 | - | 5.30 | 12 | - | 6.18 | 18 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
• Regular Season Points: Points from top 15 rodeos
• Total Time/Score: Sum of all qualifying go round times/scores (shown as "total on X runs")
• Successful Runs: Only runs with scores > 0 count toward total and average
• Penalties shown in parentheses below scores
• Team Roping: Shows teams (header/heeler) with combined points from both partners
• Total Points Year End-Final includes regular season points plus any published finals points currently displayed
Color Legend:
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score
Regular Season
Total Points Year End-Final
Go Rounds
Total Time/Score