2027 Season Finals
Results are unofficial - no rodeos found
| Rank | Back # | Contestant |
Total Points Through Regular Season |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|
| 1 | 803 | Kolin Schrunk | 182.00 | 182.00 | - | - | - |
| 2 | 723 | Quinten Quintana | 179.00 | 179.00 | - | - | - |
| 3 | 809 | Trey Barnett | 104.50 | 104.50 | - | - | - |
| 4 | 823 | Colt Bauer | 102.50 | 102.50 | - | - | - |
| 5 | 801 | Caleb Riha | 102.00 | 102.00 | - | - | - |
| 6 | 603 | Jhett Meier | 97.00 | 97.00 | - | - | - |
| 7 | 703 | Gavin Connell | 84.00 | 84.00 | - | - | - |
| 8 | 807 | Waylon Hebbert | 81.00 | 81.00 | - | - | - |
| 9 | 608 | Cort Riha | 74.00 | 74.00 | - | - | - |
| 10 | 812 | Jonathan Cole | 73.00 | 73.00 | - | - | - |
| 11 | 836 | Tripp Frederick | 62.00 | 62.00 | - | - | - |
| 12 | 601 | Rokker Sierks | 61.00 | 61.00 | - | - | - |
| 13 | 707 | Crayton Schmidt | 56.00 | 56.00 | - | - | - |
| 14 | 605 | Ty Kohle | 47.00 | 47.00 | - | - | - |
| 15 | 604 | Cade Forre | 45.00 | 45.00 | - | - | - |
| 16 | 709 | Jett Kohle | 42.00 | 42.00 | - | - | - |
| 17 | 712 | Ian Wells | 37.00 | 37.00 | - | - | - |
| 18 | 607 | Emmett Schaffer | 37.00 | 37.00 | - | - | - |
| 19 | 725 | Jhett Pudwill | 35.00 | 35.00 | - | - | - |
| 20 | 727 | Dalton Graham | 34.00 | 34.00 | - | - | - |
| 21 | 721 | Clyde Zimmerman | 24.00 | 24.00 | - | - | - |
| 22 | 506 | Jake Kime | 21.00 | 21.00 | - | - | - |
| 23 | 507 | Steel Haythorn | 19.00 | 19.00 | - | - | - |
| 24 | 831 | Reno Rhone | 18.00 | 18.00 | - | - | - |
| 25 | 838 | Pistol Snyder | 16.00 | 16.00 | - | - | - |
| 26 | 722 | Braxtyn Stoltenberg | 16.00 | 16.00 | - | - | - |
| 27 | 610 | Eli Wells | 15.00 | 15.00 | - | - | - |
| 28 | 806 | Shane Heath | 14.00 | 14.00 | - | - | - |
| 29 | 627 | Coy McDonald | 14.00 | 14.00 | - | - | - |
| 30 | 509 | Patton Wangler | 12.00 | 12.00 | - | - | - |
| 31 | 628 | RC Marymee | 12.00 | 12.00 | - | - | - |
| 32 | 827 | Dracen Smith | 11.00 | 11.00 | - | - | - |
| 33 | 623 | Ryder Richards | 10.00 | 10.00 | - | - | - |
| 34 | 841 | Brody Gumb | 10.00 | 10.00 | - | - | - |
| 35 | 624 | Thomas Freiberg | 9.00 | 9.00 | - | - | - |
| 36 | 811 | Tatum Ford | 4.00 | 4.00 | - | - | - |
| 37 | 826 | Caden Winkelbauer | 4.00 | 4.00 | - | - | - |
| 38 | 512 | Trigg Lessman | 3.00 | 3.00 | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average