Season Standings
Season Selection
Regular Season Event Standings
Team Roping Standings
Points shown are from top 15 rodeos
Pending Results: North Platte
Unofficial Results: Lexington-Sat, Nelson-Sat, Custer Co High School Rodeo-Sat, Lexington-Sun, Nelson-Sun, Custer Co High School Rodeo - Sun
| Rank | Back # | Contestant | Points |
|---|---|---|---|
| 1 | 154 | Matthew Lien | 51.00 |
| 2 | 127 | Hadley Shrewsbury | 51.00 |
| 3 | 300 | Hunter Cover | 38.00 |
| 4 | 302 | Kooper Schrunk | 38.00 |
| 5 | 217 | Dalton Dugan | 36.00 |
| 6 | 412 | Truett McIntyre | 36.00 |
| 7 | 229 | Jacob Wilson | 34.00 |
| 8 | 211 | Colby Holm | 34.00 |
| 9 | 101 | Parker Nokes | 32.00 |
| 10 | 122 | Kaddo Schrunk | 32.00 |
| 11 | 314 | Grady Wilson | 29.00 |
| 12 | 150 | Alex Nelson | 29.00 |
| 13 | 246 | Mavrik McConnell | 28.00 |
| 14 | 112 | Parker Freouf | 28.00 |
| 15 | 214 | Braxten Barner | 28.00 |
| 16 | 220 | Garett Renner | 28.00 |
| 17 | 328 | Caleb Clark | 27.00 |
| 18 | 216 | Brynne McCully | 27.00 |
| 19 | 104 | Cooper Neal | 24.00 |
| 20 | 103 | Lucas Burkey | 24.00 |
| 21 | 125 | Deklin Titus | 23.00 |
| 22 | 137 | Branden Freudenburg | 23.00 |
| 23 | 143 | Holden DeGroff | 23.00 |
| 24 | 140 | Luke Mead | 23.00 |
| 25 | 119 | Laken Krogman | 22.50 |
| 26 | 204 | Phoenix Brown | 22.50 |
| 27 | 317 | Aubree Shrewsbury | 21.00 |
| 28 | 316 | Burr Underwood | 21.00 |
| 29 | 311 | Hudson Redman | 16.00 |
| 30 | 215 | Haydon Mattox | 16.00 |
| 31 | 318 | Alfred Switzer | 16.00 |
| 32 | 325 | Brynley Mattox | 16.00 |
| 33 | 301 | Dillon Hebbert | 15.00 |
| 34 | 201 | Luke Cooper | 15.00 |
| 35 | 115 | Allyx Forre | 14.00 |
| 36 | 403 | Jace Forre | 14.00 |
| 37 | 327 | Erich Dybdal | 13.00 |
| 38 | 231 | Jasper Elledge | 13.00 |
| 39 | 223 | Hadley Pokorny | 13.00 |
| 40 | 222 | Hayes Pokorny | 13.00 |
| 41 | 323 | Brannon Hanna | 13.00 |
| 42 | 330 | Tucker Marx | 13.00 |
| 43 | 176 | Kash Nielsen | 12.00 |
| 44 | 102 | Kinsey Walz | 12.00 |
| 45 | 202 | Hunter Thies | 11.00 |
| 46 | 321 | Cort Lawton | 11.00 |
| 47 | 241 | Paityn Sheffield | 9.00 |
| 48 | 430 | Rankin Hurlburt | 9.00 |
| 49 | 120 | Jozee Sheffield | 9.00 |
| 50 | 416 | Amry Paxton | 9.00 |
| 51 | 210 | Colter Austin | 9.00 |
| 52 | 234 | Cotter Johnston | 9.00 |
| 53 | 434 | Clayton Holm | 7.00 |
| 54 | 305 | Cash Hammerstrom | 7.00 |
| 55 | 131 | Jess Fanning | 6.00 |
| 56 | 155 | Wyatt Krausnick | 6.00 |
| 57 | 124 | Sydney Barlow | 5.50 |
| 58 | 423 | Trace Barlow | 5.50 |
| 59 | 221 | Hudson Ebmeier | 4.00 |
| 60 | 108 | Sage Dyer | 4.00 |
| 61 | 248 | Caleb Patterson | 3.00 |
| 62 | 439 | Connor Hoefener | 3.00 |
| 63 | 237 | Taylen Lambert | 3.00 |
| 64 | 129 | Maci Herrington | 3.00 |
| 65 | 440 | Caylee Hoefener | 3.00 |
| 66 | 253 | Kanyon Stull | 3.00 |
| 67 | 420 | Baxter Lange | 3.00 |
| 68 | 213 | Emerson Thorberg | 3.00 |
| 69 | 421 | Colin Anson | 1.00 |
| 70 | 239 | Karsyn Chesley | 1.00 |
| 71 | 250 | Kaleb Allen | 1.00 |
| 72 | 212 | Riley Anson | 1.00 |
| 73 | 148 | Jimi Fletcher | 1.00 |
| 74 | 238 | Monte Hajny | 1.00 |
| 75 | 400 | Kirsten Allen | 1.00 |
| 76 | 411 | Whitley Lessman | 1.00 |
Regular Season Boys All-Around Standings
Pending Results: North Platte
Unofficial Results: Lexington-Sat, Nelson-Sat, Custer Co High School Rodeo-Sat, Lexington-Sun, Nelson-Sun, Custer Co High School Rodeo - Sun
Boys All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 240 | Kelstyn Lindner | 3173.22 |
| 2 | 122 | Kaddo Schrunk | 2360.30 |
| 3 | 302 | Kooper Schrunk | 2239.10 |
| 4 | 226 | Stetson Sweley | 1671.65 |
| 5 | 316 | Burr Underwood | 1540.15 |
| 6 | 119 | Laken Krogman | 1499.00 |
| 7 | 234 | Cotter Johnston | 1461.40 |
| 8 | 218 | Trey Blackmore | 1228.90 |
| 9 | 154 | Matthew Lien | 1186.25 |
| 10 | 137 | Branden Freudenburg | 1113.25 |
| 11 | 211 | Colby Holm | 1064.50 |
| 12 | 412 | Truett McIntyre | 897.70 |
| 13 | 217 | Dalton Dugan | 896.00 |
| 14 | 229 | Jacob Wilson | 821.42 |
| 15 | 300 | Hunter Cover | 793.90 |
| 16 | 145 | Trevor Burdick | 782.80 |
| 17 | 221 | Hudson Ebmeier | 765.50 |
| 18 | 125 | Deklin Titus | 667.95 |
| 19 | 140 | Luke Mead | 637.80 |
| 20 | 222 | Hayes Pokorny | 620.20 |
| 21 | 403 | Jace Forre | 616.90 |
| 22 | 186 | Coy Maas | 575.30 |
| 23 | 214 | Braxten Barner | 564.40 |
| 24 | 101 | Parker Nokes | 545.30 |
| 25 | 327 | Erich Dybdal | 538.95 |
| 26 | 131 | Jess Fanning | 525.60 |
| 27 | 328 | Caleb Clark | 507.45 |
| 28 | 220 | Garett Renner | 505.50 |
| 29 | 209 | Lucas Scheer | 502.35 |
| 30 | 150 | Alex Nelson | 470.65 |
| 31 | 175 | Aaron Hall | 461.70 |
| 32 | 206 | Kolt Smith | 451.70 |
| 33 | 314 | Grady Wilson | 435.90 |
| 34 | 151 | Clay Hadeen | 413.00 |
| 35 | 215 | Haydon Mattox | 408.50 |
| 36 | 112 | Parker Freouf | 406.10 |
| 37 | 301 | Dillon Hebbert | 353.40 |
| 38 | 104 | Cooper Neal | 345.60 |
| 39 | 103 | Lucas Burkey | 345.60 |
| 40 | 246 | Mavrik McConnell | 309.85 |
| 41 | 201 | Luke Cooper | 267.60 |
| 42 | 318 | Alfred Switzer | 263.40 |
| 43 | 143 | Holden DeGroff | 238.05 |
| 44 | 100 | Colton Leach | 195.95 |
| 45 | 202 | Hunter Thies | 172.80 |
| 46 | 321 | Cort Lawton | 172.80 |
| 47 | 311 | Hudson Redman | 170.55 |
| 48 | 308 | Reid Buss | 159.60 |
| 49 | 305 | Cash Hammerstrom | 137.00 |
| 50 | 176 | Kash Nielsen | 134.90 |
| 51 | 434 | Clayton Holm | 101.50 |
| 52 | 210 | Colter Austin | 99.40 |
| 53 | 212 | Riley Anson | 99.40 |
| 54 | 406 | Levi Strehle | 78.05 |
| 55 | 330 | Tucker Marx | 72.00 |
| 56 | 231 | Jasper Elledge | 72.00 |
| 57 | 323 | Brannon Hanna | 64.80 |
| 58 | 155 | Wyatt Krausnick | 63.90 |
| 59 | 423 | Trace Barlow | 17.75 |
Boys-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Kooper Schrunk | 302 | 2239.10 | 20 |
| 2 | Burr Underwood | 316 | 1540.15 | 13 |
| 3 | Hunter Cover | 300 | 793.90 | 6 |
| 4 | Erich Dybdal | 327 | 538.95 | 5 |
| 5 | Caleb Clark | 328 | 507.45 | 4 |
| 6 | Dillon Hebbert | 301 | 353.40 | 4 |
| 7 | Alfred Switzer | 318 | 263.40 | 3 |
| 8 | Cort Lawton | 321 | 172.80 | 1 |
| 9 | Hudson Redman | 311 | 170.55 | 3 |
| 10 | Reid Buss | 308 | 159.60 | 2 |
| 11 | Tucker Marx | 330 | 72.00 | 2 |
| 12 | Brannon Hanna | 323 | 64.80 | 1 |
Regular Season Girls All-Around Standings
Pending Results: North Platte
Unofficial Results: Lexington-Sat, Nelson-Sat, Custer Co High School Rodeo-Sat, Lexington-Sun, Nelson-Sun, Custer Co High School Rodeo - Sun
Girls All-Around
Points shown are from top 15 rodeos
| # | Back # | Contestant | Total Points |
|---|---|---|---|
| 1 | 102 | Kinsey Walz | 3803.40 |
| 2 | 132 | Annie Hawkins | 2892.40 |
| 3 | 317 | Aubree Shrewsbury | 2605.50 |
| 4 | 129 | Maci Herrington | 2379.90 |
| 5 | 115 | Allyx Forre | 2196.15 |
| 6 | 204 | Phoenix Brown | 2079.08 |
| 7 | 312 | Marisa Wykert | 1623.45 |
| 8 | 200 | Charley Hoier | 1608.50 |
| 9 | 105 | Kallan Cox | 1411.75 |
| 10 | 216 | Brynne McCully | 1398.60 |
| 11 | 127 | Hadley Shrewsbury | 1392.80 |
| 12 | 207 | Macradee Lantis | 1253.35 |
| 13 | 117 | Tomi Reid | 1007.65 |
| 14 | 110 | Shaylee Milleson | 805.10 |
| 15 | 325 | Brynley Mattox | 657.20 |
| 16 | 241 | Paityn Sheffield | 615.20 |
| 17 | 213 | Emerson Thorberg | 589.70 |
| 18 | 244 | Atlie Andersen | 564.70 |
| 19 | 242 | Grace Krafka | 552.25 |
| 20 | 306 | Ella Dailey | 481.60 |
| 21 | 304 | Taylor Rosander | 478.15 |
| 22 | 320 | Zaylee Wurdeman | 475.45 |
| 23 | 171 | Alli Dugan | 452.80 |
| 24 | 315 | Tatum Connell | 420.20 |
| 25 | 408 | Kenzi Knott | 416.50 |
| 26 | 124 | Sydney Barlow | 337.40 |
| 27 | 310 | Jacie Strom | 332.95 |
| 28 | 203 | Tia Strehle | 305.40 |
| 29 | 187 | Emma Haynes | 239.35 |
| 30 | 417 | Reagan Schaaf | 232.65 |
| 31 | 413 | Bristol Meester | 231.00 |
| 32 | 410 | Sadie Lehmkuhler | 220.95 |
| 33 | 401 | Lucy Wenzel | 213.40 |
| 34 | 223 | Hadley Pokorny | 201.95 |
| 35 | 114 | Tallie Rambat | 194.50 |
| 36 | 239 | Karsyn Chesley | 188.32 |
| 37 | 233 | Hope Correll | 174.90 |
| 38 | 141 | Adeline Hill | 167.30 |
| 39 | 400 | Kirsten Allen | 154.80 |
| 40 | 418 | Payton Burress | 141.25 |
| 41 | 303 | Kaisley Phipps | 113.95 |
| 42 | 309 | Audrabell Werth | 107.80 |
| 43 | 120 | Jozee Sheffield | 101.20 |
| 44 | 111 | Sophia Schemper | 88.40 |
| 45 | 123 | Felycia Kerkman | 70.25 |
| 46 | 255 | Kashley Fornstrom | 68.85 |
| 47 | 332 | Bayley Burdick | 68.85 |
| 48 | 128 | Kennedy Greenough | 65.70 |
| 49 | 254 | Brilynn White | 63.00 |
| 50 | 228 | Alexis Troyer | 54.00 |
| 51 | 256 | Katelyn Turek | 48.60 |
| 52 | 108 | Sage Dyer | 36.75 |
| 53 | 329 | Kaley Rasmussen | 35.50 |
| 54 | 230 | Hadlee Nipp | 35.00 |
Girls-Rookie All-Around
Points shown are from top 15 rodeos
| Rank | Contestant | Back # | Points | Events |
|---|---|---|---|---|
| 1 | Marisa Wykert | 312 | 1623.45 | 14 |
| 2 | Brynley Mattox | 325 | 657.20 | 5 |
| 3 | Taylor Rosander | 304 | 478.15 | 3 |
| 4 | Tatum Connell | 315 | 420.20 | 5 |
| 5 | Kaisley Phipps | 303 | 113.95 | 2 |
| 6 | Audrabell Werth | 309 | 107.80 | 1 |
| 7 | Bayley Burdick | 332 | 68.85 | 1 |
Year End Standings with Finals
Year End Event Finals
Bareback Riding Finals (Boys)
Barrel Racing Finals (Girls)
Boys Cutting Finals (Boys)
Breakaway Roping Finals (Girls)
Bull Riding Finals (Boys)
Girls Cutting Finals (Girls)
Goat Tying Finals (Girls)
Light Rifle Finals (Mixed)
Pole Bending Finals (Girls)
Reined Cow Horse Finals (Mixed)
Saddle Bronc Riding Finals (Boys)
Steer Wrestling Finals (Boys)
Team Roping Finals (Mixed)
Tie Down Finals (Boys)
Trap Shooting Finals (Mixed)