2027 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Through Regular Season |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Kinsey Walz | 3803.40 | 3803.40 | - | - | - | - |
| 2 | 132 | Annie Hawkins | 2892.40 | 2892.40 | - | - | - | - |
| 3 | 317 | Aubree Shrewsbury | 2605.50 | 2605.50 | - | - | - | - |
| 4 | 129 | Maci Herrington | 2379.90 | 2379.90 | - | - | - | - |
| 5 | 115 | Allyx Forre | 2196.15 | 2196.15 | - | - | - | - |
| 6 | 204 | Phoenix Brown | 2079.08 | 2079.08 | - | - | - | - |
| 7 | 312 | Marisa Wykert | 1623.45 | 1623.45 | - | - | - | - |
| 8 | 200 | Charley Hoier | 1608.50 | 1608.50 | - | - | - | - |
| 9 | 105 | Kallan Cox | 1411.75 | 1411.75 | - | - | - | - |
| 10 | 216 | Brynne McCully | 1398.60 | 1398.60 | - | - | - | - |
| 11 | 127 | Hadley Shrewsbury | 1392.80 | 1392.80 | - | - | - | - |
| 12 | 207 | Macradee Lantis | 1253.35 | 1253.35 | - | - | - | - |
| 13 | 117 | Tomi Reid | 1007.65 | 1007.65 | - | - | - | - |
| 14 | 110 | Shaylee Milleson | 805.10 | 805.10 | - | - | - | - |
| 15 | 325 | Brynley Mattox | 657.20 | 657.20 | - | - | - | - |
| 16 | 241 | Paityn Sheffield | 615.20 | 615.20 | - | - | - | - |
| 17 | 213 | Emerson Thorberg | 589.70 | 589.70 | - | - | - | - |
| 18 | 244 | Atlie Andersen | 564.70 | 564.70 | - | - | - | - |
| 19 | 242 | Grace Krafka | 552.25 | 552.25 | - | - | - | - |
| 20 | 306 | Ella Dailey | 481.60 | 481.60 | - | - | - | - |
| 21 | 304 | Taylor Rosander | 478.15 | 478.15 | - | - | - | - |
| 22 | 320 | Zaylee Wurdeman | 475.45 | 475.45 | - | - | - | - |
| 23 | 171 | Alli Dugan | 452.80 | 452.80 | - | - | - | - |
| 24 | 315 | Tatum Connell | 420.20 | 420.20 | - | - | - | - |
| 25 | 408 | Kenzi Knott | 416.50 | 416.50 | - | - | - | - |
| 26 | 124 | Sydney Barlow | 337.40 | 337.40 | - | - | - | - |
| 27 | 310 | Jacie Strom | 332.95 | 332.95 | - | - | - | - |
| 28 | 203 | Tia Strehle | 305.40 | 305.40 | - | - | - | - |
| 29 | 187 | Emma Haynes | 239.35 | 239.35 | - | - | - | - |
| 30 | 417 | Reagan Schaaf | 232.65 | 232.65 | - | - | - | - |
| 31 | 413 | Bristol Meester | 231.00 | 231.00 | - | - | - | - |
| 32 | 410 | Sadie Lehmkuhler | 220.95 | 220.95 | - | - | - | - |
| 33 | 401 | Lucy Wenzel | 213.40 | 213.40 | - | - | - | - |
| 34 | 223 | Hadley Pokorny | 201.95 | 201.95 | - | - | - | - |
| 35 | 114 | Tallie Rambat | 194.50 | 194.50 | - | - | - | - |
| 36 | 239 | Karsyn Chesley | 188.32 | 188.32 | - | - | - | - |
| 37 | 233 | Hope Correll | 174.90 | 174.90 | - | - | - | - |
| 38 | 141 | Adeline Hill | 167.30 | 167.30 | - | - | - | - |
| 39 | 400 | Kirsten Allen | 154.80 | 154.80 | - | - | - | - |
| 40 | 418 | Payton Burress | 141.25 | 141.25 | - | - | - | - |
| 41 | 303 | Kaisley Phipps | 113.95 | 113.95 | - | - | - | - |
| 42 | 309 | Audrabell Werth | 107.80 | 107.80 | - | - | - | - |
| 43 | 120 | Jozee Sheffield | 101.20 | 101.20 | - | - | - | - |
| 44 | 111 | Sophia Schemper | 88.40 | 88.40 | - | - | - | - |
| 45 | 123 | Felycia Kerkman | 70.25 | 70.25 | - | - | - | - |
| 46 | 255 | Kashley Fornstrom | 68.85 | 68.85 | - | - | - | - |
| 47 | 332 | Bayley Burdick | 68.85 | 68.85 | - | - | - | - |
| 48 | 128 | Kennedy Greenough | 65.70 | 65.70 | - | - | - | - |
| 49 | 254 | Brilynn White | 63.00 | 63.00 | - | - | - | - |
| 50 | 228 | Alexis Troyer | 54.00 | 54.00 | - | - | - | - |
| 51 | 256 | Katelyn Turek | 48.60 | 48.60 | - | - | - | - |
| 52 | 108 | Sage Dyer | 36.75 | 36.75 | - | - | - | - |
| 53 | 329 | Kaley Rasmussen | 35.50 | 35.50 | - | - | - | - |
| 54 | 230 | Hadlee Nipp | 35.00 | 35.00 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average