2027 Season Finals
Results are unofficial
| Rank | Back # | Contestant |
Total Points Through Regular Season |
Season All-Around Points |
Go Round 1 All-Around Points |
Go Round 2 All-Around Points |
Short Go All-Around Points |
Average All-Around Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Kelstyn Lindner | 3173.22 | 3173.22 | - | - | - | - |
| 2 | 122 | Kaddo Schrunk | 2360.30 | 2360.30 | - | - | - | - |
| 3 | 302 | Kooper Schrunk | 2239.10 | 2239.10 | - | - | - | - |
| 4 | 226 | Stetson Sweley | 1671.65 | 1671.65 | - | - | - | - |
| 5 | 316 | Burr Underwood | 1540.15 | 1540.15 | - | - | - | - |
| 6 | 119 | Laken Krogman | 1499.00 | 1499.00 | - | - | - | - |
| 7 | 234 | Cotter Johnston | 1461.40 | 1461.40 | - | - | - | - |
| 8 | 218 | Trey Blackmore | 1228.90 | 1228.90 | - | - | - | - |
| 9 | 154 | Matthew Lien | 1186.25 | 1186.25 | - | - | - | - |
| 10 | 137 | Branden Freudenburg | 1113.25 | 1113.25 | - | - | - | - |
| 11 | 211 | Colby Holm | 1064.50 | 1064.50 | - | - | - | - |
| 12 | 412 | Truett McIntyre | 897.70 | 897.70 | - | - | - | - |
| 13 | 217 | Dalton Dugan | 896.00 | 896.00 | - | - | - | - |
| 14 | 229 | Jacob Wilson | 821.42 | 821.42 | - | - | - | - |
| 15 | 300 | Hunter Cover | 793.90 | 793.90 | - | - | - | - |
| 16 | 145 | Trevor Burdick | 782.80 | 782.80 | - | - | - | - |
| 17 | 221 | Hudson Ebmeier | 765.50 | 765.50 | - | - | - | - |
| 18 | 125 | Deklin Titus | 667.95 | 667.95 | - | - | - | - |
| 19 | 140 | Luke Mead | 637.80 | 637.80 | - | - | - | - |
| 20 | 222 | Hayes Pokorny | 620.20 | 620.20 | - | - | - | - |
| 21 | 403 | Jace Forre | 616.90 | 616.90 | - | - | - | - |
| 22 | 186 | Coy Maas | 575.30 | 575.30 | - | - | - | - |
| 23 | 214 | Braxten Barner | 564.40 | 564.40 | - | - | - | - |
| 24 | 101 | Parker Nokes | 545.30 | 545.30 | - | - | - | - |
| 25 | 327 | Erich Dybdal | 538.95 | 538.95 | - | - | - | - |
| 26 | 131 | Jess Fanning | 525.60 | 525.60 | - | - | - | - |
| 27 | 328 | Caleb Clark | 507.45 | 507.45 | - | - | - | - |
| 28 | 220 | Garett Renner | 505.50 | 505.50 | - | - | - | - |
| 29 | 209 | Lucas Scheer | 502.35 | 502.35 | - | - | - | - |
| 30 | 150 | Alex Nelson | 470.65 | 470.65 | - | - | - | - |
| 31 | 175 | Aaron Hall | 461.70 | 461.70 | - | - | - | - |
| 32 | 206 | Kolt Smith | 451.70 | 451.70 | - | - | - | - |
| 33 | 314 | Grady Wilson | 435.90 | 435.90 | - | - | - | - |
| 34 | 151 | Clay Hadeen | 413.00 | 413.00 | - | - | - | - |
| 35 | 215 | Haydon Mattox | 408.50 | 408.50 | - | - | - | - |
| 36 | 112 | Parker Freouf | 406.10 | 406.10 | - | - | - | - |
| 37 | 301 | Dillon Hebbert | 353.40 | 353.40 | - | - | - | - |
| 38 | 104 | Cooper Neal | 345.60 | 345.60 | - | - | - | - |
| 39 | 103 | Lucas Burkey | 345.60 | 345.60 | - | - | - | - |
| 40 | 246 | Mavrik McConnell | 309.85 | 309.85 | - | - | - | - |
| 41 | 201 | Luke Cooper | 267.60 | 267.60 | - | - | - | - |
| 42 | 318 | Alfred Switzer | 263.40 | 263.40 | - | - | - | - |
| 43 | 143 | Holden DeGroff | 238.05 | 238.05 | - | - | - | - |
| 44 | 100 | Colton Leach | 195.95 | 195.95 | - | - | - | - |
| 45 | 202 | Hunter Thies | 172.80 | 172.80 | - | - | - | - |
| 46 | 321 | Cort Lawton | 172.80 | 172.80 | - | - | - | - |
| 47 | 311 | Hudson Redman | 170.55 | 170.55 | - | - | - | - |
| 48 | 308 | Reid Buss | 159.60 | 159.60 | - | - | - | - |
| 49 | 305 | Cash Hammerstrom | 137.00 | 137.00 | - | - | - | - |
| 50 | 176 | Kash Nielsen | 134.90 | 134.90 | - | - | - | - |
| 51 | 434 | Clayton Holm | 101.50 | 101.50 | - | - | - | - |
| 52 | 210 | Colter Austin | 99.40 | 99.40 | - | - | - | - |
| 53 | 212 | Riley Anson | 99.40 | 99.40 | - | - | - | - |
| 54 | 406 | Levi Strehle | 78.05 | 78.05 | - | - | - | - |
| 55 | 330 | Tucker Marx | 72.00 | 72.00 | - | - | - | - |
| 56 | 231 | Jasper Elledge | 72.00 | 72.00 | - | - | - | - |
| 57 | 323 | Brannon Hanna | 64.80 | 64.80 | - | - | - | - |
| 58 | 155 | Wyatt Krausnick | 63.90 | 63.90 | - | - | - | - |
| 59 | 423 | Trace Barlow | 17.75 | 17.75 | - | - | - | - |
Notes:
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
• Regular Season Points: Points from top 15 rodeos
• All-Around Finals: Shows season all-around points plus published finals all-around points
• Season All-Around Points: Points from top 15 rodeos across all events
• Finals all-around points appear only when every season all-around event has that round published
• Total Points Through Regular Season includes regular season all-around plus any published finals all-around points currently displayed
Color Legend:
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average
Season All-Around
Total Points Through Regular Season
Finals Go Rounds
Finals Average